r7i.16xlarge pricing
Memory-optimized Intel instance — 64 vCPU, 512 GiB RAM. From $4.23/hr On-Demand ($3,090.53/mo) in US East (N. Virginia).
- vCPU
- 64
- Memory
- 512 GiB
- Architecture
- x86_64
- Network
- 25 Gigabit
- Storage
- EBS only
Processor: Intel Xeon Scalable (Sapphire Rapids)
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $4.23 | $3,090.53 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $2.61 | $1,908.08 | $22,897 | −38.3% |
| 1yr · No Upfront | $2.80 | $2,044.39 | — | −33.8% |
| 1yr · Partial Upfront | $2.67 | $1,947.01 | $11,682 | −37% |
| 3yr · All Upfront | $1.67 | $1,220.14 | $43,925 | −60.5% |
| 3yr · No Upfront | $1.92 | $1,401.86 | — | −54.6% |
| 3yr · Partial Upfront | $1.78 | $1,298.01 | $23,364 | −58% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $2.86 | $2,089.81 | — | −32.4% |
| 1yr · No Upfront | $3.07 | $2,239.09 | — | −27.6% |
| 1yr · Partial Upfront | $2.92 | $2,132.46 | — | −31% |
| 3yr · All Upfront | $2.00 | $1,462.87 | — | −52.7% |
| 3yr · No Upfront | $2.21 | $1,612.15 | — | −47.8% |
| 3yr · Partial Upfront | $2.04 | $1,492.73 | — | −51.7% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $2.61 | $1,908.09 | — | −38.3% |
| 1yr · No Upfront | $2.80 | $2,044.39 | — | −33.8% |
| 1yr · Partial Upfront | $2.67 | $1,947.03 | — | −37% |
| 3yr · All Upfront | $1.67 | $1,220.14 | — | −60.5% |
| 3yr · No Upfront | $1.92 | $1,401.86 | — | −54.6% |
| 3yr · Partial Upfront | $1.78 | $1,298.02 | — | −58% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.9737indicative | $710.82 | — | −77% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
r7i.16xlarge pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $4.23 | $3,090.53 | $0.9737 | Details → |
| US West (Oregon) (us-west-2) | $4.23 | $3,090.53 | $1.78 | Details → |
| EU (Ireland) (eu-west-1) | $4.74 | $3,458.45 | $1.94 | Details → |
| EU (Frankfurt) (eu-central-1) | $5.11 | $3,728.26 | $2.20 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $5.11 | $3,728.26 | $1.99 | Details → |