r7i.2xlarge pricing
Memory-optimized Intel instance — 8 vCPU, 64 GiB RAM. From $0.5292/hr On-Demand ($386.32/mo) in US East (N. Virginia).
- vCPU
- 8
- Memory
- 64 GiB
- Architecture
- x86_64
- Network
- Up to 12.5 Gigabit
- Storage
- EBS only
Processor: Intel Xeon Scalable (Sapphire Rapids)
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $0.5292 | $386.32 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $0.3267 | $238.50 | $2,862 | −38.3% |
| 1yr · No Upfront | $0.3501 | $255.55 | — | −33.8% |
| 1yr · Partial Upfront | $0.3334 | $243.36 | $1,460 | −37% |
| 3yr · All Upfront | $0.2089 | $152.53 | $5,491 | −60.5% |
| 3yr · No Upfront | $0.2401 | $175.24 | — | −54.6% |
| 3yr · Partial Upfront | $0.2223 | $162.26 | $2,921 | −58% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $0.3579 | $261.23 | — | −32.4% |
| 1yr · No Upfront | $0.3834 | $279.89 | — | −27.5% |
| 1yr · Partial Upfront | $0.3652 | $266.56 | — | −31% |
| 3yr · All Upfront | $0.2505 | $182.86 | — | −52.7% |
| 3yr · No Upfront | $0.2761 | $201.52 | — | −47.8% |
| 3yr · Partial Upfront | $0.2556 | $186.59 | — | −51.7% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $0.3267 | $238.51 | — | −38.3% |
| 1yr · No Upfront | $0.3501 | $255.55 | — | −33.8% |
| 1yr · Partial Upfront | $0.3334 | $243.38 | — | −37% |
| 3yr · All Upfront | $0.2089 | $152.52 | — | −60.5% |
| 3yr · No Upfront | $0.2401 | $175.24 | — | −54.6% |
| 3yr · Partial Upfront | $0.2223 | $162.25 | — | −58% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.2276indicative | $166.12 | — | −57% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
r7i.2xlarge pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $0.5292 | $386.32 | $0.2276 | Details → |
| US West (Oregon) (us-west-2) | $0.5292 | $386.32 | $0.2276 | Details → |
| EU (Ireland) (eu-west-1) | $0.5922 | $432.31 | $0.4086 | Details → |
| EU (Frankfurt) (eu-central-1) | $0.6384 | $466.03 | $0.3000 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $0.6384 | $466.03 | $0.2809 | Details → |