r7i.4xlarge pricing
Memory-optimized Intel instance — 16 vCPU, 128 GiB RAM. From $1.06/hr On-Demand ($772.63/mo) in US East (N. Virginia).
- vCPU
- 16
- Memory
- 128 GiB
- Architecture
- x86_64
- Network
- Up to 12.5 Gigabit
- Storage
- EBS only
Processor: Intel Xeon Scalable (Sapphire Rapids)
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $1.06 | $772.63 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $0.6534 | $477.00 | $5,724 | −38.3% |
| 1yr · No Upfront | $0.7001 | $511.09 | — | −33.9% |
| 1yr · Partial Upfront | $0.6668 | $486.80 | $2,921 | −37% |
| 3yr · All Upfront | $0.4178 | $305.03 | $10,981 | −60.5% |
| 3yr · No Upfront | $0.4801 | $350.47 | — | −54.6% |
| 3yr · Partial Upfront | $0.4445 | $324.50 | $5,841 | −58% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $0.7157 | $522.45 | — | −32.4% |
| 1yr · No Upfront | $0.7668 | $559.77 | — | −27.6% |
| 1yr · Partial Upfront | $0.7303 | $533.12 | — | −31% |
| 3yr · All Upfront | $0.5010 | $365.72 | — | −52.7% |
| 3yr · No Upfront | $0.5521 | $403.03 | — | −47.8% |
| 3yr · Partial Upfront | $0.5112 | $373.18 | — | −51.7% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $0.6535 | $477.03 | — | −38.3% |
| 1yr · No Upfront | $0.7001 | $511.09 | — | −33.9% |
| 1yr · Partial Upfront | $0.6668 | $486.76 | — | −37% |
| 3yr · All Upfront | $0.4179 | $305.04 | — | −60.5% |
| 3yr · No Upfront | $0.4801 | $350.47 | — | −54.6% |
| 3yr · Partial Upfront | $0.4445 | $324.51 | — | −58% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.3810indicative | $278.15 | — | −64% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
r7i.4xlarge pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $1.06 | $772.63 | $0.3810 | Details → |
| US West (Oregon) (us-west-2) | $1.06 | $772.63 | $0.4763 | Details → |
| EU (Ireland) (eu-west-1) | $1.18 | $864.61 | $0.5922 | Details → |
| EU (Frankfurt) (eu-central-1) | $1.28 | $932.06 | $0.5363 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $1.28 | $932.06 | $0.5107 | Details → |