r7i.xlarge pricing
Memory-optimized Intel instance — 4 vCPU, 32 GiB RAM. From $0.2646/hr On-Demand ($193.16/mo) in US East (N. Virginia).
- vCPU
- 4
- Memory
- 32 GiB
- Architecture
- x86_64
- Network
- Up to 12.5 Gigabit
- Storage
- EBS only
Processor: Intel Xeon Scalable (Sapphire Rapids)
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $0.2646 | $193.16 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $0.1634 | $119.25 | $1,431 | −38.3% |
| 1yr · No Upfront | $0.1750 | $127.77 | — | −33.9% |
| 1yr · Partial Upfront | $0.1667 | $121.68 | $730 | −37% |
| 3yr · All Upfront | $0.1045 | $76.25 | $2,745 | −60.5% |
| 3yr · No Upfront | $0.1200 | $87.61 | — | −54.6% |
| 3yr · Partial Upfront | $0.1111 | $81.12 | $1,460 | −58% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $0.1789 | $130.61 | — | −32.4% |
| 1yr · No Upfront | $0.1917 | $139.94 | — | −27.6% |
| 1yr · Partial Upfront | $0.1826 | $133.28 | — | −31% |
| 3yr · All Upfront | $0.1253 | $91.43 | — | −52.7% |
| 3yr · No Upfront | $0.1380 | $100.76 | — | −47.8% |
| 3yr · Partial Upfront | $0.1278 | $93.29 | — | −51.7% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $0.1634 | $119.25 | — | −38.3% |
| 1yr · No Upfront | $0.1750 | $127.77 | — | −33.9% |
| 1yr · Partial Upfront | $0.1667 | $121.69 | — | −37% |
| 3yr · All Upfront | $0.1045 | $76.26 | — | −60.5% |
| 3yr · No Upfront | $0.1200 | $87.61 | — | −54.6% |
| 3yr · Partial Upfront | $0.1111 | $81.12 | — | −58% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.1032indicative | $75.33 | — | −61% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
r7i.xlarge pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $0.2646 | $193.16 | $0.1032 | Details → |
| US West (Oregon) (us-west-2) | $0.2646 | $193.16 | $0.1111 | Details → |
| EU (Ireland) (eu-west-1) | $0.2961 | $216.15 | $0.1510 | Details → |
| EU (Frankfurt) (eu-central-1) | $0.3192 | $233.02 | $0.1277 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $0.3192 | $233.02 | $0.1085 | Details → |