t4g.2xlarge pricing
General-purpose AWS Graviton instance — 8 vCPU, 32 GiB RAM. From $0.2688/hr On-Demand ($196.22/mo) in US East (N. Virginia).
- vCPU
- 8
- Memory
- 32 GiB
- Architecture
- arm64
- Network
- Up to 5 Gigabit
- Storage
- EBS only
Processor: AWS Graviton2 Processor
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $0.2688 | $196.22 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $0.1573 | $114.83 | $1,378 | −41.5% |
| 1yr · No Upfront | $0.1686 | $123.08 | — | −37.3% |
| 1yr · Partial Upfront | $0.1606 | $117.20 | $703 | −40.3% |
| 3yr · All Upfront | $0.1010 | $73.75 | $2,655 | −62.4% |
| 3yr · No Upfront | $0.1161 | $84.75 | — | −56.8% |
| 3yr · Partial Upfront | $0.1074 | $78.42 | $1,412 | −60% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $0.1809 | $132.06 | — | −32.7% |
| 1yr · No Upfront | $0.1938 | $141.47 | — | −27.9% |
| 1yr · Partial Upfront | $0.1846 | $134.76 | — | −31.3% |
| 3yr · All Upfront | $0.1213 | $88.55 | — | −54.9% |
| 3yr · No Upfront | $0.1337 | $97.60 | — | −50.3% |
| 3yr · Partial Upfront | $0.1238 | $90.37 | — | −53.9% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $0.1573 | $114.83 | — | −41.5% |
| 1yr · No Upfront | $0.1686 | $123.08 | — | −37.3% |
| 1yr · Partial Upfront | $0.1605 | $117.17 | — | −40.3% |
| 3yr · All Upfront | $0.1010 | $73.73 | — | −62.4% |
| 3yr · No Upfront | $0.1161 | $84.75 | — | −56.8% |
| 3yr · Partial Upfront | $0.1075 | $78.48 | — | −60% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.1075indicative | $78.49 | — | −60% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
t4g.2xlarge pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $0.2688 | $196.22 | $0.1075 | Details → |
| US West (Oregon) (us-west-2) | $0.2688 | $196.22 | $0.1236 | Details → |
| EU (Ireland) (eu-west-1) | $0.2944 | $214.91 | $0.1501 | Details → |
| EU (Frankfurt) (eu-central-1) | $0.3072 | $224.26 | $0.0952 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $0.3392 | $247.62 | $0.1832 | Details → |