EC2 pricing in Asia Pacific (Singapore)
On-Demand, Reserved, Savings Plan, and indicative Spot rates for 74current-generation EC2 instances in Asia Pacific (Singapore) (ap-southeast-1),Asia Pacific. Cheapest current-gen option: t4g.nanoat $0.0053/hr.
Other regions:US East (N. Virginia)US West (Oregon)EU (Ireland)EU (Frankfurt)
All instances in ap-southeast-1
| Instance | vCPU | Memory | On-Demand $/hr | Monthly | Max saving |
|---|---|---|---|---|---|
| t4g.nano | 2 | 0.5 GiB | $0.0053 | $3.87 | −63% |
| t3.nano | 2 | 0.5 GiB | $0.0066 | $4.82 | −64% |
| t4g.micro | 2 | 1 GiB | $0.0106 | $7.74 | −63% |
| t3.micro | 2 | 1 GiB | $0.0132 | $9.64 | −63% |
| t4g.small | 2 | 2 GiB | $0.0212 | $15.48 | −63% |
| t3.small | 2 | 2 GiB | $0.0264 | $19.27 | −63% |
| c7g.medium | 1 | 2 GiB | $0.0417 | $30.44 | −61% |
| t4g.medium | 2 | 4 GiB | $0.0424 | $30.95 | −63% |
| m7g.medium | 1 | 4 GiB | $0.0510 | $37.23 | −61% |
| t3.medium | 2 | 4 GiB | $0.0528 | $38.54 | −63% |
| r7g.medium | 1 | 8 GiB | $0.0646 | $47.16 | −61% |
| c7g.large | 2 | 4 GiB | $0.0833 | $60.81 | −61% |
| t4g.large | 2 | 8 GiB | $0.0848 | $61.90 | −63% |
| m7g.large | 2 | 8 GiB | $0.1020 | $74.46 | −61% |
| c7i.large | 2 | 4 GiB | $0.1029 | $75.12 | −61% |
| t3.large | 2 | 8 GiB | $0.1056 | $77.09 | −63% |
| m6i.large | 2 | 8 GiB | $0.1200 | $87.60 | −61% |
| m7i.large | 2 | 8 GiB | $0.1260 | $91.98 | −61% |
| r7g.large | 2 | 16 GiB | $0.1292 | $94.32 | −61% |
| r7i.large | 2 | 16 GiB | $0.1596 | $116.51 | −61% |
| c7g.xlarge | 4 | 8 GiB | $0.1666 | $121.62 | −61% |
| t4g.xlarge | 4 | 16 GiB | $0.1696 | $123.81 | −63% |
| m7g.xlarge | 4 | 16 GiB | $0.2040 | $148.92 | −61% |
| c7i.xlarge | 4 | 8 GiB | $0.2058 | $150.23 | −61% |
| t3.xlarge | 4 | 16 GiB | $0.2112 | $154.18 | −63% |
| m6i.xlarge | 4 | 16 GiB | $0.2400 | $175.20 | −61% |
| m7i.xlarge | 4 | 16 GiB | $0.2520 | $183.96 | −61% |
| r7g.xlarge | 4 | 32 GiB | $0.2584 | $188.63 | −61% |
| r7i.xlarge | 4 | 32 GiB | $0.3192 | $233.02 | −61% |
| c7g.2xlarge | 8 | 16 GiB | $0.3332 | $243.24 | −61% |
| t4g.2xlarge | 8 | 32 GiB | $0.3392 | $247.62 | −63% |
| m7g.2xlarge | 8 | 32 GiB | $0.4080 | $297.84 | −61% |
| c7i.2xlarge | 8 | 16 GiB | $0.4116 | $300.47 | −61% |
| t3.2xlarge | 8 | 32 GiB | $0.4224 | $308.35 | −63% |
| m6i.2xlarge | 8 | 32 GiB | $0.4800 | $350.40 | −61% |
| m7i.2xlarge | 8 | 32 GiB | $0.5040 | $367.92 | −61% |
| r7g.2xlarge | 8 | 64 GiB | $0.5168 | $377.26 | −61% |
| r7i.2xlarge | 8 | 64 GiB | $0.6384 | $466.03 | −61% |
| c7g.4xlarge | 16 | 32 GiB | $0.6664 | $486.47 | −61% |
| m7g.4xlarge | 16 | 64 GiB | $0.8160 | $595.68 | −61% |
| c7i.4xlarge | 16 | 32 GiB | $0.8232 | $600.94 | −61% |
| m6i.4xlarge | 16 | 64 GiB | $0.9600 | $700.80 | −61% |
| m7i.4xlarge | 16 | 64 GiB | $1.01 | $735.84 | −61% |
| r7g.4xlarge | 16 | 128 GiB | $1.03 | $754.53 | −61% |
| r7i.4xlarge | 16 | 128 GiB | $1.28 | $932.06 | −61% |
| c7g.8xlarge | 32 | 64 GiB | $1.33 | $972.94 | −61% |
| m7g.8xlarge | 32 | 128 GiB | $1.63 | $1,191.36 | −61% |
| c7i.8xlarge | 32 | 64 GiB | $1.65 | $1,201.87 | −61% |
| m6i.8xlarge | 32 | 128 GiB | $1.92 | $1,401.60 | −61% |
| c7g.12xlarge | 48 | 96 GiB | $2.00 | $1,459.42 | −61% |
| m7i.8xlarge | 32 | 128 GiB | $2.02 | $1,471.68 | −61% |
| r7g.8xlarge | 32 | 256 GiB | $2.07 | $1,509.06 | −61% |
| m7g.12xlarge | 48 | 192 GiB | $2.45 | $1,787.04 | −61% |
| c7i.12xlarge | 48 | 96 GiB | $2.47 | $1,802.81 | −61% |
| r7i.8xlarge | 32 | 256 GiB | $2.55 | $1,864.13 | −61% |
| c7g.16xlarge | 64 | 128 GiB | $2.67 | $1,945.89 | −61% |
| m6i.12xlarge | 48 | 192 GiB | $2.88 | $2,102.40 | −61% |
| m7i.12xlarge | 48 | 192 GiB | $3.02 | $2,207.52 | −61% |
| r7g.12xlarge | 48 | 384 GiB | $3.10 | $2,263.58 | −61% |
| m7g.16xlarge | 64 | 256 GiB | $3.26 | $2,382.72 | −61% |
| c7i.16xlarge | 64 | 128 GiB | $3.29 | $2,403.74 | −61% |
| r7i.12xlarge | 48 | 384 GiB | $3.83 | $2,796.19 | −61% |
| m6i.16xlarge | 64 | 256 GiB | $3.84 | $2,803.20 | −61% |
| m7i.16xlarge | 64 | 256 GiB | $4.03 | $2,943.36 | −61% |
| r7g.16xlarge | 64 | 512 GiB | $4.13 | $3,018.11 | −61% |
| c7i.24xlarge | 96 | 192 GiB | $4.94 | $3,605.62 | −61% |
| r7i.16xlarge | 64 | 512 GiB | $5.11 | $3,728.26 | −61% |
| m6i.24xlarge | 96 | 384 GiB | $5.76 | $4,204.80 | −61% |
| m7i.24xlarge | 96 | 384 GiB | $6.05 | $4,415.04 | −61% |
| r7i.24xlarge | 96 | 768 GiB | $7.66 | $5,592.38 | −61% |
| m6i.32xlarge | 128 | 512 GiB | $7.68 | $5,606.40 | −61% |
| c7i.48xlarge | 192 | 384 GiB | $9.88 | $7,211.23 | −61% |
| m7i.48xlarge | 192 | 768 GiB | $12.10 | $8,830.08 | −61% |
| r7i.48xlarge | 192 | 1536 GiB | $15.32 | $11,184.77 | −61% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.