EC2 pricing in EU (Ireland)
On-Demand, Reserved, Savings Plan, and indicative Spot rates for 74current-generation EC2 instances in EU (Ireland) (eu-west-1),Europe. Cheapest current-gen option: t4g.nanoat $0.0046/hr.
Other regions:US East (N. Virginia)US West (Oregon)EU (Frankfurt)Asia Pacific (Singapore)
All instances in eu-west-1
| Instance | vCPU | Memory | On-Demand $/hr | Monthly | Max saving |
|---|---|---|---|---|---|
| t4g.nano | 2 | 0.5 GiB | $0.0046 | $3.36 | −63% |
| t3.nano | 2 | 0.5 GiB | $0.0057 | $4.16 | −63% |
| t4g.micro | 2 | 1 GiB | $0.0092 | $6.72 | −62% |
| t3.micro | 2 | 1 GiB | $0.0114 | $8.32 | −62% |
| t4g.small | 2 | 2 GiB | $0.0184 | $13.43 | −63% |
| t3.small | 2 | 2 GiB | $0.0228 | $16.64 | −62% |
| t4g.medium | 2 | 4 GiB | $0.0368 | $26.86 | −63% |
| c7g.medium | 1 | 2 GiB | $0.0388 | $28.32 | −60% |
| m7g.medium | 1 | 4 GiB | $0.0455 | $33.21 | −61% |
| t3.medium | 2 | 4 GiB | $0.0456 | $33.29 | −63% |
| r7g.medium | 1 | 8 GiB | $0.0599 | $43.73 | −61% |
| t4g.large | 2 | 8 GiB | $0.0736 | $53.73 | −62% |
| c7g.large | 2 | 4 GiB | $0.0775 | $56.58 | −60% |
| m7g.large | 2 | 8 GiB | $0.0910 | $66.43 | −61% |
| t3.large | 2 | 8 GiB | $0.0912 | $66.58 | −62% |
| c7i.large | 2 | 4 GiB | $0.0958 | $69.90 | −60% |
| m6i.large | 2 | 8 GiB | $0.1070 | $78.11 | −61% |
| m7i.large | 2 | 8 GiB | $0.1124 | $82.02 | −61% |
| r7g.large | 2 | 16 GiB | $0.1199 | $87.53 | −61% |
| t4g.xlarge | 4 | 16 GiB | $0.1472 | $107.46 | −62% |
| r7i.large | 2 | 16 GiB | $0.1481 | $108.08 | −61% |
| c7g.xlarge | 4 | 8 GiB | $0.1550 | $113.15 | −60% |
| m7g.xlarge | 4 | 16 GiB | $0.1819 | $132.79 | −61% |
| t3.xlarge | 4 | 16 GiB | $0.1824 | $133.15 | −62% |
| c7i.xlarge | 4 | 8 GiB | $0.1915 | $139.81 | −60% |
| m6i.xlarge | 4 | 16 GiB | $0.2140 | $156.22 | −61% |
| m7i.xlarge | 4 | 16 GiB | $0.2247 | $164.03 | −61% |
| r7g.xlarge | 4 | 32 GiB | $0.2397 | $174.98 | −61% |
| t4g.2xlarge | 8 | 32 GiB | $0.2944 | $214.91 | −62% |
| r7i.xlarge | 4 | 32 GiB | $0.2961 | $216.15 | −61% |
| c7g.2xlarge | 8 | 16 GiB | $0.3101 | $226.37 | −60% |
| m7g.2xlarge | 8 | 32 GiB | $0.3638 | $265.57 | −61% |
| t3.2xlarge | 8 | 32 GiB | $0.3648 | $266.30 | −62% |
| c7i.2xlarge | 8 | 16 GiB | $0.3830 | $279.62 | −60% |
| m6i.2xlarge | 8 | 32 GiB | $0.4280 | $312.44 | −61% |
| m7i.2xlarge | 8 | 32 GiB | $0.4494 | $328.06 | −61% |
| r7g.2xlarge | 8 | 64 GiB | $0.4794 | $349.96 | −61% |
| r7i.2xlarge | 8 | 64 GiB | $0.5922 | $432.31 | −61% |
| c7g.4xlarge | 16 | 32 GiB | $0.6202 | $452.75 | −60% |
| m7g.4xlarge | 16 | 64 GiB | $0.7276 | $531.15 | −61% |
| c7i.4xlarge | 16 | 32 GiB | $0.7661 | $559.24 | −60% |
| m6i.4xlarge | 16 | 64 GiB | $0.8560 | $624.88 | −61% |
| m7i.4xlarge | 16 | 64 GiB | $0.8988 | $656.12 | −61% |
| r7g.4xlarge | 16 | 128 GiB | $0.9588 | $699.92 | −61% |
| r7i.4xlarge | 16 | 128 GiB | $1.18 | $864.61 | −61% |
| c7g.8xlarge | 32 | 64 GiB | $1.24 | $905.42 | −60% |
| m7g.8xlarge | 32 | 128 GiB | $1.46 | $1,062.30 | −61% |
| c7i.8xlarge | 32 | 64 GiB | $1.53 | $1,118.48 | −60% |
| m6i.8xlarge | 32 | 128 GiB | $1.71 | $1,249.76 | −61% |
| m7i.8xlarge | 32 | 128 GiB | $1.80 | $1,312.25 | −61% |
| c7g.12xlarge | 48 | 96 GiB | $1.86 | $1,358.17 | −60% |
| r7g.8xlarge | 32 | 256 GiB | $1.92 | $1,399.85 | −61% |
| m7g.12xlarge | 48 | 192 GiB | $2.18 | $1,593.44 | −61% |
| c7i.12xlarge | 48 | 96 GiB | $2.30 | $1,677.72 | −60% |
| r7i.8xlarge | 32 | 256 GiB | $2.37 | $1,729.22 | −61% |
| c7g.16xlarge | 64 | 128 GiB | $2.48 | $1,810.84 | −60% |
| m6i.12xlarge | 48 | 192 GiB | $2.57 | $1,874.64 | −61% |
| m7i.12xlarge | 48 | 192 GiB | $2.70 | $1,968.37 | −61% |
| r7g.12xlarge | 48 | 384 GiB | $2.88 | $2,099.77 | −61% |
| m7g.16xlarge | 64 | 256 GiB | $2.91 | $2,124.59 | −61% |
| c7i.16xlarge | 64 | 128 GiB | $3.06 | $2,236.95 | −60% |
| m6i.16xlarge | 64 | 256 GiB | $3.42 | $2,499.52 | −61% |
| r7i.12xlarge | 48 | 384 GiB | $3.55 | $2,593.84 | −61% |
| m7i.16xlarge | 64 | 256 GiB | $3.60 | $2,624.50 | −61% |
| r7g.16xlarge | 64 | 512 GiB | $3.84 | $2,799.70 | −61% |
| c7i.24xlarge | 96 | 192 GiB | $4.60 | $3,355.43 | −60% |
| r7i.16xlarge | 64 | 512 GiB | $4.74 | $3,458.45 | −61% |
| m6i.24xlarge | 96 | 384 GiB | $5.14 | $3,749.28 | −61% |
| m7i.24xlarge | 96 | 384 GiB | $5.39 | $3,936.74 | −61% |
| m6i.32xlarge | 128 | 512 GiB | $6.85 | $4,999.04 | −61% |
| r7i.24xlarge | 96 | 768 GiB | $7.11 | $5,187.67 | −61% |
| c7i.48xlarge | 192 | 384 GiB | $9.19 | $6,710.86 | −60% |
| m7i.48xlarge | 192 | 768 GiB | $10.79 | $7,873.49 | −61% |
| r7i.48xlarge | 192 | 1536 GiB | $14.21 | $10,375.34 | −61% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.