c7i.4xlarge pricing
Compute-optimized Intel instance — 16 vCPU, 32 GiB RAM. From $0.7140/hr On-Demand ($521.22/mo) in US East (N. Virginia).
- vCPU
- 16
- Memory
- 32 GiB
- Architecture
- x86_64
- Network
- Up to 12.5 Gigabit
- Storage
- EBS only
Processor: Intel Xeon Scalable (Sapphire Rapids)
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $0.7140 | $521.22 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $0.4409 | $321.83 | $3,862 | −38.3% |
| 1yr · No Upfront | $0.4723 | $344.79 | — | −33.9% |
| 1yr · Partial Upfront | $0.4498 | $328.35 | $1,970 | −37% |
| 3yr · All Upfront | $0.2736 | $199.72 | $7,190 | −61.7% |
| 3yr · No Upfront | $0.3144 | $229.48 | — | −56% |
| 3yr · Partial Upfront | $0.2911 | $212.49 | $3,825 | −59.2% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $0.4816 | $351.55 | — | −32.6% |
| 1yr · No Upfront | $0.5160 | $376.66 | — | −27.7% |
| 1yr · Partial Upfront | $0.4914 | $358.72 | — | −31.2% |
| 3yr · All Upfront | $0.3128 | $228.36 | — | −56.2% |
| 3yr · No Upfront | $0.3447 | $251.66 | — | −51.7% |
| 3yr · Partial Upfront | $0.3192 | $233.02 | — | −55.3% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $0.4408 | $321.80 | — | −38.3% |
| 1yr · No Upfront | $0.4723 | $344.79 | — | −33.9% |
| 1yr · Partial Upfront | $0.4498 | $328.37 | — | −37% |
| 3yr · All Upfront | $0.2736 | $199.73 | — | −61.7% |
| 3yr · No Upfront | $0.3144 | $229.48 | — | −56% |
| 3yr · Partial Upfront | $0.2911 | $212.47 | — | −59.2% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.3070indicative | $224.12 | — | −57% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
c7i.4xlarge pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $0.7140 | $521.22 | $0.3070 | Details → |
| US West (Oregon) (us-west-2) | $0.7140 | $521.22 | $0.3142 | Details → |
| EU (Ireland) (eu-west-1) | $0.7661 | $559.24 | $0.3907 | Details → |
| EU (Frankfurt) (eu-central-1) | $0.8148 | $594.80 | $0.4155 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $0.8232 | $600.94 | $0.4034 | Details → |