c7i.4xlarge vs c7i.8xlarge
Side-by-side specs and pricing. On raw On-Demand list price, c7i.4xlarge is the cheaper of the two ($0.7140/hr vs$1.43/hr) — but check the effective committed rate below before deciding, since Savings Plan and Reserved discounts differ by family.
| Attribute | c7i.4xlarge | c7i.8xlarge |
|---|---|---|
| vCPU | 16 | 32 |
| Memory | 32 GiB | 64 GiB |
| Architecture | x86_64 | x86_64 |
| Processor | Intel Xeon Scalable (Sapphire Rapids) | Intel Xeon Scalable (Sapphire Rapids) |
| Network | Up to 12.5 Gigabit | 12.5 Gigabit |
| On-Demand $/hr | $0.7140 | $1.43 |
| On-Demand monthly | $521.22 | $1,042.44 |
| Max saving (commit) | −62% | −62% |
| Lowest effective $/hr | $0.2736 | $0.5472 |
| Spot (indicative) | $0.3070 | $0.4855 |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
Full price matrices: c7i.4xlarge pricing → · c7i.8xlarge pricing →