m6i.4xlarge vs m6i.8xlarge
Side-by-side specs and pricing. On raw On-Demand list price, m6i.4xlarge is the cheaper of the two ($0.7680/hr vs$1.54/hr) — but check the effective committed rate below before deciding, since Savings Plan and Reserved discounts differ by family.
| Attribute | m6i.4xlarge | m6i.8xlarge |
|---|---|---|
| vCPU | 16 | 32 |
| Memory | 64 GiB | 128 GiB |
| Architecture | x86_64 | x86_64 |
| Processor | Intel Xeon 8375C (Ice Lake) | Intel Xeon 8375C (Ice Lake) |
| Network | Up to 12.5 Gigabit | 12.5 Gigabit |
| On-Demand $/hr | $0.7680 | $1.54 |
| On-Demand monthly | $560.64 | $1,121.28 |
| Max saving (commit) | −61% | −61% |
| Lowest effective $/hr | $0.3032 | $0.6064 |
| Spot (indicative) | $0.2611 | $0.5069 |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
Full price matrices: m6i.4xlarge pricing → · m6i.8xlarge pricing →