m6i.4xlarge pricing
General-purpose Intel instance — 16 vCPU, 64 GiB RAM. From $0.7680/hr On-Demand ($560.64/mo) in US East (N. Virginia).
- vCPU
- 16
- Memory
- 64 GiB
- Architecture
- x86_64
- Network
- Up to 12.5 Gigabit
- Storage
- EBS only
Processor: Intel Xeon 8375C (Ice Lake)
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $0.7680 | $560.64 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $0.4742 | $346.17 | $4,154 | −38.3% |
| 1yr · No Upfront | $0.5080 | $370.86 | — | −33.9% |
| 1yr · Partial Upfront | $0.4838 | $353.18 | $2,119 | −37% |
| 3yr · All Upfront | $0.3032 | $221.33 | $7,968 | −60.5% |
| 3yr · No Upfront | $0.3484 | $254.30 | — | −54.6% |
| 3yr · Partial Upfront | $0.3225 | $235.46 | $4,238 | −58% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $0.5266 | $384.43 | — | −31.4% |
| 1yr · No Upfront | $0.5642 | $411.90 | — | −26.5% |
| 1yr · Partial Upfront | $0.5374 | $392.28 | — | −30% |
| 3yr · All Upfront | $0.3534 | $258.00 | — | −54% |
| 3yr · No Upfront | $0.3895 | $284.33 | — | −49.3% |
| 3yr · Partial Upfront | $0.3606 | $263.27 | — | −53% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $0.4742 | $346.14 | — | −38.3% |
| 1yr · No Upfront | $0.5080 | $370.86 | — | −33.9% |
| 1yr · Partial Upfront | $0.4838 | $353.20 | — | −37% |
| 3yr · All Upfront | $0.3032 | $221.34 | — | −60.5% |
| 3yr · No Upfront | $0.3484 | $254.30 | — | −54.6% |
| 3yr · Partial Upfront | $0.3226 | $235.47 | — | −58% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.2611indicative | $190.62 | — | −66% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
m6i.4xlarge pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $0.7680 | $560.64 | $0.2611 | Details → |
| US West (Oregon) (us-west-2) | $0.7680 | $560.64 | $0.2842 | Details → |
| EU (Ireland) (eu-west-1) | $0.8560 | $624.88 | $0.4023 | Details → |
| EU (Frankfurt) (eu-central-1) | $0.9200 | $671.60 | $0.4416 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $0.9600 | $700.80 | $0.4704 | Details → |