GCP Compute Engine pricing in Singapore (asia-southeast1)
On-demand, sustained-use, committed-use, and indicative Spot rates for 208 predefined GCP machine types in Singapore (asia-southeast1) (asia-southeast1), Asia Pacific. Cheapest option: c4a-highcpu-1 at $0.0467/hr.
Other regions:Iowa (us-central1)South Carolina (us-east1)Oregon (us-west1)Belgium (europe-west1)
← Full explorer · filter, sort, and see best-price regionExport CSV free, no account
| Machine type | vCPU | RAM | On-demand $/hr | Eff. 100% mo | CUD 1yr | CUD 3yr | Monthly (OD) | Max saving | $/vCPU | $/GB |
|---|---|---|---|---|---|---|---|---|---|---|
| c4a-highcpu-1 Google Axion (Arm) | 1 | 2 GB | $0.0467 | — | $0.03083 | $0.02103 | $34.11 | −55% | $0.04673 | $0.02337 |
| c4a-standard-1 Google Axion (Arm) | 1 | 4 GB | $0.0554 | — | $0.03653 | $0.02493 | $40.44 | −55% | $0.05539 | $0.01385 |
| e2-highcpu-2 Intel / AMD (Google-selected) | 2 | 2 GB | $0.0610 | — | $0.03845 | $0.02746 | $44.55 | −55% | $0.03052 | $0.03052 |
| e2-medium Intel / AMD (Google-selected) | 2 | 4 GB | $0.0682 | — | $0.04299 | $0.03071 | $49.82 | −55% | $0.03412 | $0.01706 |
| c4a-highmem-1 Google Axion (Arm) | 1 | 8 GB | $0.0727 | — | $0.04793 | $0.03273 | $53.08 | −55% | $0.07271 | $0.00909 |
| n2d-highcpu-2 AMD EPYC (Rome/Milan) | 2 | 2 GB | $0.0770 | $0.06156 | $0.04847 | $0.03463 | $56.17 | −55% | $0.03848 | $0.03848 |
| e2-standard-2 Intel / AMD (Google-selected) | 2 | 8 GB | $0.0827 | — | $0.05208 | $0.03720 | $60.35 | −55% | $0.04133 | $0.01033 |
| n2-highcpu-2 Intel Cascade/Ice Lake | 2 | 2 GB | $0.0885 | $0.07076 | $0.05572 | $0.03980 | $64.57 | −55% | $0.04423 | $0.04423 |
| c2d-highcpu-2 AMD EPYC Milan | 2 | 4 GB | $0.0925 | — | $0.05826 | $0.04162 | $67.51 | −55% | $0.04624 | $0.02312 |
| c4a-highcpu-2 Google Axion (Arm) | 2 | 4 GB | $0.0935 | — | $0.06166 | $0.04207 | $68.23 | −55% | $0.04673 | $0.02337 |
| n4-highcpu-2 Intel Emerald Rapids | 2 | 4 GB | $0.0944 | — | $0.05949 | $0.04249 | $68.93 | −55% | $0.04721 | $0.02361 |
| n2d-standard-2 AMD EPYC (Rome/Milan) | 2 | 8 GB | $0.1042 | $0.08339 | $0.06566 | $0.04690 | $76.09 | −55% | $0.05212 | $0.01303 |
| c4-highcpu-2 Intel Emerald Rapids | 2 | 4 GB | $0.1049 | — | $0.06611 | $0.04722 | $76.60 | −55% | $0.05246 | $0.02623 |
| c4a-standard-2 Google Axion (Arm) | 2 | 8 GB | $0.1108 | — | $0.07306 | $0.04986 | $80.87 | −55% | $0.05539 | $0.01385 |
| e2-highmem-2 Intel / AMD (Google-selected) | 2 | 16 GB | $0.1115 | — | $0.07026 | $0.05019 | $81.41 | −55% | $0.05576 | $0.00697 |
| n4-standard-2 Intel Emerald Rapids | 2 | 8 GB | $0.1119 | — | $0.07049 | $0.05035 | $81.68 | −55% | $0.05595 | $0.01399 |
| c2d-standard-2 AMD EPYC Milan | 2 | 8 GB | $0.1120 | — | $0.07057 | $0.05041 | $81.77 | −55% | $0.05601 | $0.01400 |
| c4-standard-2 Intel Emerald Rapids | 2 | 7 GB | $0.1195 | — | $0.07529 | $0.05378 | $87.24 | −55% | $0.05975 | $0.01707 |
| n2-standard-2 Intel Cascade/Ice Lake | 2 | 8 GB | $0.1198 | $0.09585 | $0.07547 | $0.05391 | $87.46 | −55% | $0.05990 | $0.01498 |
| e2-highcpu-4 Intel / AMD (Google-selected) | 4 | 4 GB | $0.1221 | — | $0.07690 | $0.05493 | $89.10 | −55% | $0.03052 | $0.03052 |
| n2d-highmem-2 AMD EPYC (Rome/Milan) | 2 | 16 GB | $0.1406 | $0.1125 | $0.08857 | $0.06327 | $102.65 | −55% | $0.07031 | $0.00879 |
| c4a-highmem-2 Google Axion (Arm) | 2 | 16 GB | $0.1454 | — | $0.09586 | $0.06546 | $106.16 | −55% | $0.07271 | $0.00909 |
| n4-highmem-2 Intel Emerald Rapids | 2 | 16 GB | $0.1468 | — | $0.09250 | $0.06607 | $107.19 | −55% | $0.07342 | $0.00918 |
| c2d-highmem-2 AMD EPYC Milan | 2 | 16 GB | $0.1511 | — | $0.09519 | $0.06799 | $110.29 | −55% | $0.07554 | $0.00944 |
| n2d-highcpu-4 AMD EPYC (Rome/Milan) | 4 | 4 GB | $0.1539 | $0.1231 | $0.09695 | $0.06925 | $112.35 | −55% | $0.03848 | $0.03848 |
| c4-highmem-2 Intel Emerald Rapids | 2 | 15 GB | $0.1584 | — | $0.09978 | $0.07126 | $115.61 | −55% | $0.07918 | $0.01056 |
| n2-highmem-2 Intel Cascade/Ice Lake | 2 | 16 GB | $0.1616 | $0.1293 | $0.1018 | $0.07273 | $117.98 | −55% | $0.08081 | $0.01010 |
| e2-standard-4 Intel / AMD (Google-selected) | 4 | 16 GB | $0.1653 | — | $0.1042 | $0.07440 | $120.69 | −55% | $0.04133 | $0.01033 |
| n2-highcpu-4 Intel Cascade/Ice Lake | 4 | 4 GB | $0.1769 | $0.1415 | $0.1114 | $0.07960 | $129.14 | −55% | $0.04423 | $0.04423 |
| c2d-highcpu-4 AMD EPYC Milan | 4 | 8 GB | $0.1850 | — | $0.1165 | $0.08323 | $135.02 | −55% | $0.04624 | $0.02312 |
| c3d-highcpu-4 AMD EPYC Genoa | 4 | 8 GB | $0.1850 | — | $0.1165 | $0.08322 | $135.02 | −55% | $0.04624 | $0.02312 |
| c4a-highcpu-4 Google Axion (Arm) | 4 | 8 GB | $0.1869 | — | $0.1233 | $0.08414 | $136.46 | −55% | $0.04673 | $0.02337 |
| n4-highcpu-4 Intel Emerald Rapids | 4 | 8 GB | $0.1889 | — | $0.1190 | $0.08498 | $137.86 | −55% | $0.04721 | $0.02361 |
| n2d-standard-4 AMD EPYC (Rome/Milan) | 4 | 16 GB | $0.2085 | $0.1668 | $0.1313 | $0.09380 | $152.18 | −55% | $0.05212 | $0.01303 |
| c3-highcpu-4 Intel Sapphire Rapids | 4 | 8 GB | $0.2099 | — | $0.1322 | $0.09444 | $153.19 | −55% | $0.05246 | $0.02623 |
| c4-highcpu-4 Intel Emerald Rapids | 4 | 8 GB | $0.2099 | — | $0.1322 | $0.09444 | $153.19 | −55% | $0.05246 | $0.02623 |
| c4a-standard-4 Google Axion (Arm) | 4 | 16 GB | $0.2216 | — | $0.1461 | $0.09973 | $161.74 | −55% | $0.05539 | $0.01385 |
| e2-highmem-4 Intel / AMD (Google-selected) | 4 | 32 GB | $0.2230 | — | $0.1405 | $0.1004 | $162.81 | −55% | $0.05576 | $0.00697 |
| n4-standard-4 Intel Emerald Rapids | 4 | 16 GB | $0.2238 | — | $0.1410 | $0.1007 | $163.37 | −55% | $0.05595 | $0.01399 |
| c2d-standard-4 AMD EPYC Milan | 4 | 16 GB | $0.2240 | — | $0.1411 | $0.1008 | $163.54 | −55% | $0.05601 | $0.01400 |
| c3d-standard-4 AMD EPYC Genoa | 4 | 16 GB | $0.2240 | — | $0.1411 | $0.1008 | $163.54 | −55% | $0.05601 | $0.01400 |
| n2-standard-4 Intel Cascade/Ice Lake | 4 | 16 GB | $0.2396 | $0.1917 | $0.1509 | $0.1078 | $174.92 | −55% | $0.05990 | $0.01498 |
| c4-standard-4 Intel Emerald Rapids | 4 | 15 GB | $0.2439 | — | $0.1536 | $0.1097 | $178.02 | −55% | $0.06097 | $0.01626 |
| e2-highcpu-8 Intel / AMD (Google-selected) | 8 | 8 GB | $0.2441 | — | $0.1538 | $0.1099 | $178.21 | −55% | $0.03052 | $0.03052 |
| c3-standard-4 Intel Sapphire Rapids | 4 | 16 GB | $0.2487 | — | $0.1567 | $0.1119 | $181.57 | −55% | $0.06218 | $0.01555 |
| c2-standard-4 Intel Cascade Lake | 4 | 16 GB | $0.2576 | $0.2061 | $0.1623 | $0.1030 | $188.04 | −60% | $0.06440 | $0.01610 |
| n2d-highmem-4 AMD EPYC (Rome/Milan) | 4 | 32 GB | $0.2812 | $0.2250 | $0.1771 | $0.1265 | $205.29 | −55% | $0.07031 | $0.00879 |
| c4a-highmem-4 Google Axion (Arm) | 4 | 32 GB | $0.2908 | — | $0.1917 | $0.1309 | $212.32 | −55% | $0.07271 | $0.00909 |
| n4-highmem-4 Intel Emerald Rapids | 4 | 32 GB | $0.2937 | — | $0.1850 | $0.1321 | $214.37 | −55% | $0.07342 | $0.00918 |
| c2d-highmem-4 AMD EPYC Milan | 4 | 32 GB | $0.3022 | — | $0.1904 | $0.1360 | $220.59 | −55% | $0.07554 | $0.00944 |
| c3d-highmem-4 AMD EPYC Genoa | 4 | 32 GB | $0.3022 | — | $0.1904 | $0.1360 | $220.59 | −55% | $0.07554 | $0.00944 |
| n2d-highcpu-8 AMD EPYC (Rome/Milan) | 8 | 8 GB | $0.3078 | $0.2462 | $0.1939 | $0.1385 | $224.70 | −55% | $0.03848 | $0.03848 |
| c4-highmem-4 Intel Emerald Rapids | 4 | 31 GB | $0.3216 | — | $0.2026 | $0.1447 | $234.76 | −55% | $0.08040 | $0.01037 |
| n2-highmem-4 Intel Cascade/Ice Lake | 4 | 32 GB | $0.3232 | $0.2586 | $0.2036 | $0.1455 | $235.96 | −55% | $0.08081 | $0.01010 |
| c3-highmem-4 Intel Sapphire Rapids | 4 | 32 GB | $0.3264 | — | $0.2057 | $0.1469 | $238.31 | −55% | $0.08161 | $0.01020 |
| e2-standard-8 Intel / AMD (Google-selected) | 8 | 32 GB | $0.3307 | — | $0.2083 | $0.1488 | $241.38 | −55% | $0.04133 | $0.01033 |
| n2-highcpu-8 Intel Cascade/Ice Lake | 8 | 8 GB | $0.3538 | $0.2830 | $0.2229 | $0.1592 | $258.27 | −55% | $0.04423 | $0.04423 |
| c2d-highcpu-8 AMD EPYC Milan | 8 | 16 GB | $0.3699 | — | $0.2330 | $0.1665 | $270.04 | −55% | $0.04624 | $0.02312 |
| c3d-highcpu-8 AMD EPYC Genoa | 8 | 16 GB | $0.3699 | — | $0.2330 | $0.1664 | $270.04 | −55% | $0.04624 | $0.02312 |
| c4a-highcpu-8 Google Axion (Arm) | 8 | 16 GB | $0.3739 | — | $0.2466 | $0.1683 | $272.91 | −55% | $0.04673 | $0.02337 |
| n4-highcpu-8 Intel Emerald Rapids | 8 | 16 GB | $0.3777 | — | $0.2380 | $0.1700 | $275.72 | −55% | $0.04721 | $0.02361 |
| n2d-standard-8 AMD EPYC (Rome/Milan) | 8 | 32 GB | $0.4169 | $0.3335 | $0.2626 | $0.1876 | $304.36 | −55% | $0.05212 | $0.01303 |
| c3-highcpu-8 Intel Sapphire Rapids | 8 | 16 GB | $0.4197 | — | $0.2644 | $0.1889 | $306.39 | −55% | $0.05246 | $0.02623 |
| c4-highcpu-8 Intel Emerald Rapids | 8 | 16 GB | $0.4197 | — | $0.2644 | $0.1889 | $306.39 | −55% | $0.05246 | $0.02623 |
| c4a-standard-8 Google Axion (Arm) | 8 | 32 GB | $0.4431 | — | $0.2922 | $0.1995 | $323.49 | −55% | $0.05539 | $0.01385 |
| e2-highmem-8 Intel / AMD (Google-selected) | 8 | 64 GB | $0.4461 | — | $0.2810 | $0.2007 | $325.62 | −55% | $0.05576 | $0.00697 |
| n4-standard-8 Intel Emerald Rapids | 8 | 32 GB | $0.4476 | — | $0.2820 | $0.2014 | $326.73 | −55% | $0.05595 | $0.01399 |
| c2d-standard-8 AMD EPYC Milan | 8 | 32 GB | $0.4481 | — | $0.2823 | $0.2016 | $327.08 | −55% | $0.05601 | $0.01400 |
| c3d-standard-8 AMD EPYC Genoa | 8 | 32 GB | $0.4481 | — | $0.2823 | $0.2016 | $327.09 | −55% | $0.05601 | $0.01400 |
| n2-standard-8 Intel Cascade/Ice Lake | 8 | 32 GB | $0.4792 | $0.3834 | $0.3019 | $0.2156 | $349.83 | −55% | $0.05990 | $0.01498 |
| c4-standard-8 Intel Emerald Rapids | 8 | 30 GB | $0.4877 | — | $0.3073 | $0.2195 | $356.04 | −55% | $0.06097 | $0.01626 |
| e2-highcpu-16 Intel / AMD (Google-selected) | 16 | 16 GB | $0.4882 | — | $0.3076 | $0.2197 | $356.42 | −55% | $0.03052 | $0.03052 |
| c3-standard-8 Intel Sapphire Rapids | 8 | 32 GB | $0.4974 | — | $0.3134 | $0.2238 | $363.13 | −55% | $0.06218 | $0.01555 |
| c2-standard-8 Intel Cascade Lake | 8 | 32 GB | $0.5152 | $0.4121 | $0.3245 | $0.2061 | $376.07 | −60% | $0.06440 | $0.01610 |
| n2d-highmem-8 AMD EPYC (Rome/Milan) | 8 | 64 GB | $0.5624 | $0.4500 | $0.3543 | $0.2531 | $410.58 | −55% | $0.07031 | $0.00879 |
| c4a-highmem-8 Google Axion (Arm) | 8 | 64 GB | $0.5817 | — | $0.3834 | $0.2618 | $424.64 | −55% | $0.07271 | $0.00909 |
| n4-highmem-8 Intel Emerald Rapids | 8 | 64 GB | $0.5873 | — | $0.3700 | $0.2643 | $428.74 | −55% | $0.07342 | $0.00918 |
| c2d-highmem-8 AMD EPYC Milan | 8 | 64 GB | $0.6043 | — | $0.3807 | $0.2720 | $441.17 | −55% | $0.07554 | $0.00944 |
| c3d-highmem-8 AMD EPYC Genoa | 8 | 64 GB | $0.6044 | — | $0.3807 | $0.2719 | $441.18 | −55% | $0.07554 | $0.00944 |
| n2d-highcpu-16 AMD EPYC (Rome/Milan) | 16 | 16 GB | $0.6156 | $0.4925 | $0.3878 | $0.2770 | $449.40 | −55% | $0.03848 | $0.03848 |
| c4-highmem-8 Intel Emerald Rapids | 8 | 62 GB | $0.6432 | — | $0.4052 | $0.2894 | $469.52 | −55% | $0.08040 | $0.01037 |
| n2-highmem-8 Intel Cascade/Ice Lake | 8 | 64 GB | $0.6465 | $0.5172 | $0.4072 | $0.2909 | $471.91 | −55% | $0.08081 | $0.01010 |
| c3-highmem-8 Intel Sapphire Rapids | 8 | 64 GB | $0.6529 | — | $0.4114 | $0.2938 | $476.61 | −55% | $0.08161 | $0.01020 |
| e2-standard-16 Intel / AMD (Google-selected) | 16 | 64 GB | $0.6613 | — | $0.4167 | $0.2976 | $482.77 | −55% | $0.04133 | $0.01033 |
| n2-highcpu-16 Intel Cascade/Ice Lake | 16 | 16 GB | $0.7076 | $0.5661 | $0.4457 | $0.3184 | $516.55 | −55% | $0.04423 | $0.04423 |
| c2d-highcpu-16 AMD EPYC Milan | 16 | 32 GB | $0.7398 | — | $0.4661 | $0.3329 | $540.07 | −55% | $0.04624 | $0.02312 |
| c3d-highcpu-16 AMD EPYC Genoa | 16 | 32 GB | $0.7398 | — | $0.4661 | $0.3329 | $540.08 | −55% | $0.04624 | $0.02312 |
| c4a-highcpu-16 Google Axion (Arm) | 16 | 32 GB | $0.7477 | — | $0.4933 | $0.3365 | $545.83 | −55% | $0.04673 | $0.02337 |
| n4-highcpu-16 Intel Emerald Rapids | 16 | 32 GB | $0.7554 | — | $0.4759 | $0.3399 | $551.45 | −55% | $0.04721 | $0.02361 |
| n2d-standard-16 AMD EPYC (Rome/Milan) | 16 | 64 GB | $0.8339 | $0.6671 | $0.5253 | $0.3752 | $608.73 | −55% | $0.05212 | $0.01303 |
| c4-highcpu-16 Intel Emerald Rapids | 16 | 32 GB | $0.8394 | — | $0.5289 | $0.3777 | $612.78 | −55% | $0.05246 | $0.02623 |
| c4a-standard-16 Google Axion (Arm) | 16 | 64 GB | $0.8863 | — | $0.5845 | $0.3989 | $646.98 | −55% | $0.05539 | $0.01385 |
| e2-highmem-16 Intel / AMD (Google-selected) | 16 | 128 GB | $0.8921 | — | $0.5621 | $0.4015 | $651.24 | −55% | $0.05576 | $0.00697 |
| n4-standard-16 Intel Emerald Rapids | 16 | 64 GB | $0.8952 | — | $0.5639 | $0.4028 | $653.46 | −55% | $0.05595 | $0.01399 |
| c2d-standard-16 AMD EPYC Milan | 16 | 64 GB | $0.8961 | — | $0.5646 | $0.4033 | $654.16 | −55% | $0.05601 | $0.01400 |
| c3d-standard-16 AMD EPYC Genoa | 16 | 64 GB | $0.8961 | — | $0.5645 | $0.4032 | $654.17 | −55% | $0.05601 | $0.01400 |
| n2-standard-16 Intel Cascade/Ice Lake | 16 | 64 GB | $0.9584 | $0.7668 | $0.6038 | $0.4313 | $699.67 | −55% | $0.05990 | $0.01498 |
| c4-standard-16 Intel Emerald Rapids | 16 | 60 GB | $0.9754 | — | $0.6146 | $0.4390 | $712.08 | −55% | $0.06097 | $0.01626 |
| e2-highcpu-32 Intel / AMD (Google-selected) | 32 | 32 GB | $0.9765 | — | $0.6152 | $0.4394 | $712.83 | −55% | $0.03052 | $0.03052 |
| c2-standard-16 Intel Cascade Lake | 16 | 64 GB | $1.03 | $0.8243 | $0.6491 | $0.4121 | $752.15 | −60% | $0.06440 | $0.01610 |
| n2d-highmem-16 AMD EPYC (Rome/Milan) | 16 | 128 GB | $1.12 | $0.8999 | $0.7086 | $0.5062 | $821.16 | −55% | $0.07031 | $0.00879 |
| c3-highcpu-22 Intel Sapphire Rapids | 22 | 44 GB | $1.15 | — | $0.7272 | $0.5194 | $842.57 | −55% | $0.05246 | $0.02623 |
| c4a-highmem-16 Google Axion (Arm) | 16 | 128 GB | $1.16 | — | $0.7669 | $0.5236 | $849.28 | −55% | $0.07271 | $0.00909 |
| n4-highmem-16 Intel Emerald Rapids | 16 | 128 GB | $1.17 | — | $0.7400 | $0.5286 | $857.49 | −55% | $0.07342 | $0.00918 |
| c2d-highmem-16 AMD EPYC Milan | 16 | 128 GB | $1.21 | — | $0.7615 | $0.5439 | $882.34 | −55% | $0.07554 | $0.00944 |
| c3d-highmem-16 AMD EPYC Genoa | 16 | 128 GB | $1.21 | — | $0.7615 | $0.5438 | $882.35 | −55% | $0.07554 | $0.00944 |
| n2d-highcpu-32 AMD EPYC (Rome/Milan) | 32 | 32 GB | $1.23 | $0.9850 | $0.7756 | $0.5540 | $898.80 | −55% | $0.03848 | $0.03848 |
| c4-highmem-16 Intel Emerald Rapids | 16 | 124 GB | $1.29 | — | $0.8105 | $0.5789 | $939.04 | −55% | $0.08040 | $0.01037 |
| n2-highmem-16 Intel Cascade/Ice Lake | 16 | 128 GB | $1.29 | $1.0343 | $0.8144 | $0.5818 | $943.83 | −55% | $0.08081 | $0.01010 |
| e2-standard-32 Intel / AMD (Google-selected) | 32 | 128 GB | $1.32 | — | $0.8333 | $0.5952 | $965.54 | −55% | $0.04133 | $0.01033 |
| c3-standard-22 Intel Sapphire Rapids | 22 | 88 GB | $1.37 | — | $0.8619 | $0.6156 | $998.61 | −55% | $0.06218 | $0.01555 |
| c3d-highcpu-30 AMD EPYC Genoa | 30 | 59 GB | $1.38 | — | $0.8708 | $0.6220 | $1,009.09 | −55% | $0.04608 | $0.02343 |
| n2-highcpu-32 Intel Cascade/Ice Lake | 32 | 32 GB | $1.42 | $1.1322 | $0.8915 | $0.6368 | $1,033.10 | −55% | $0.04423 | $0.04423 |
| c2d-highcpu-32 AMD EPYC Milan | 32 | 64 GB | $1.48 | — | $0.9322 | $0.6659 | $1,080.14 | −55% | $0.04624 | $0.02312 |
| c4a-highcpu-32 Google Axion (Arm) | 32 | 64 GB | $1.50 | — | $0.9866 | $0.6731 | $1,091.66 | −55% | $0.04673 | $0.02337 |
| n4-highcpu-32 Intel Emerald Rapids | 32 | 64 GB | $1.51 | — | $0.9518 | $0.6799 | $1,102.90 | −55% | $0.04721 | $0.02361 |
| n2d-standard-32 AMD EPYC (Rome/Milan) | 32 | 128 GB | $1.67 | $1.3342 | $1.0505 | $0.7504 | $1,217.45 | −55% | $0.05212 | $0.01303 |
| c4-highcpu-32 Intel Emerald Rapids | 32 | 64 GB | $1.68 | — | $1.0577 | $0.7555 | $1,225.56 | −55% | $0.05246 | $0.02623 |
| c3d-standard-30 AMD EPYC Genoa | 30 | 120 GB | $1.68 | — | $1.0585 | $0.7560 | $1,226.58 | −55% | $0.05601 | $0.01400 |
| c4a-standard-32 Google Axion (Arm) | 32 | 128 GB | $1.77 | — | $1.1690 | $0.7978 | $1,293.96 | −55% | $0.05539 | $0.01385 |
| n4-standard-32 Intel Emerald Rapids | 32 | 128 GB | $1.79 | — | $1.1279 | $0.8056 | $1,306.92 | −55% | $0.05595 | $0.01399 |
| c2d-standard-32 AMD EPYC Milan | 32 | 128 GB | $1.79 | — | $1.1291 | $0.8065 | $1,308.32 | −55% | $0.05601 | $0.01400 |
| c3-highmem-22 Intel Sapphire Rapids | 22 | 176 GB | $1.80 | — | $1.1312 | $0.8080 | $1,310.69 | −55% | $0.08161 | $0.01020 |
| n2d-highcpu-48 AMD EPYC (Rome/Milan) | 48 | 48 GB | $1.85 | $1.4775 | $1.1634 | $0.8310 | $1,348.20 | −55% | $0.03848 | $0.03848 |
| n2-standard-32 Intel Cascade/Ice Lake | 32 | 128 GB | $1.92 | $1.5335 | $1.2075 | $0.8626 | $1,399.33 | −55% | $0.05990 | $0.01498 |
| c2-standard-30 Intel Cascade Lake | 30 | 120 GB | $1.93 | $1.5455 | $1.2170 | $0.7727 | $1,410.27 | −60% | $0.06440 | $0.01610 |
| c4-standard-32 Intel Emerald Rapids | 32 | 120 GB | $1.95 | — | $1.2291 | $0.8779 | $1,424.15 | −55% | $0.06097 | $0.01626 |
| c4a-highcpu-48 Google Axion (Arm) | 48 | 96 GB | $2.24 | — | $1.4798 | $1.0096 | $1,637.49 | −55% | $0.04673 | $0.02337 |
| n2d-highmem-32 AMD EPYC (Rome/Milan) | 32 | 256 GB | $2.25 | $1.7998 | $1.4171 | $1.0123 | $1,642.32 | −55% | $0.07031 | $0.00879 |
| n4-highcpu-48 Intel Emerald Rapids | 48 | 96 GB | $2.27 | — | $1.4277 | $1.0198 | $1,654.34 | −55% | $0.04721 | $0.02361 |
| c3d-highmem-30 AMD EPYC Genoa | 30 | 240 GB | $2.27 | — | $1.4278 | $1.0196 | $1,654.41 | −55% | $0.07554 | $0.00944 |
| c3-highcpu-44 Intel Sapphire Rapids | 44 | 88 GB | $2.31 | — | $1.4544 | $1.0388 | $1,685.14 | −55% | $0.05246 | $0.02623 |
| c4a-highmem-32 Google Axion (Arm) | 32 | 256 GB | $2.33 | — | $1.5338 | $1.0473 | $1,698.55 | −55% | $0.07271 | $0.00909 |
| n4-highmem-32 Intel Emerald Rapids | 32 | 256 GB | $2.35 | — | $1.4800 | $1.0572 | $1,714.97 | −55% | $0.07342 | $0.00918 |
| c2d-highmem-32 AMD EPYC Milan | 32 | 256 GB | $2.42 | — | $1.5230 | $1.0879 | $1,764.68 | −55% | $0.07554 | $0.00944 |
| n2d-highcpu-64 AMD EPYC (Rome/Milan) | 64 | 64 GB | $2.46 | $1.9700 | $1.5512 | $1.1080 | $1,797.60 | −55% | $0.03848 | $0.03848 |
| n2d-standard-48 AMD EPYC (Rome/Milan) | 48 | 192 GB | $2.50 | $2.0013 | $1.5758 | $1.1256 | $1,826.18 | −55% | $0.05212 | $0.01303 |
| c4-highcpu-48 Intel Emerald Rapids | 48 | 96 GB | $2.52 | — | $1.5866 | $1.1332 | $1,838.34 | −55% | $0.05246 | $0.02623 |
| c4-highmem-32 Intel Emerald Rapids | 32 | 248 GB | $2.57 | — | $1.6210 | $1.1577 | $1,878.09 | −55% | $0.08040 | $0.01037 |
| n2-highmem-32 Intel Cascade/Ice Lake | 32 | 256 GB | $2.59 | $2.0687 | $1.6289 | $1.1636 | $1,887.65 | −55% | $0.08081 | $0.01010 |
| c2d-highcpu-56 AMD EPYC Milan | 56 | 112 GB | $2.59 | — | $1.6313 | $1.1652 | $1,890.25 | −55% | $0.04624 | $0.02312 |
| c4a-standard-48 Google Axion (Arm) | 48 | 192 GB | $2.66 | — | $1.7534 | $1.1967 | $1,940.94 | −55% | $0.05539 | $0.01385 |
| n4-standard-48 Intel Emerald Rapids | 48 | 192 GB | $2.69 | — | $1.6918 | $1.2084 | $1,960.38 | −55% | $0.05595 | $0.01399 |
| c3-standard-44 Intel Sapphire Rapids | 44 | 176 GB | $2.74 | — | $1.7237 | $1.2312 | $1,997.22 | −55% | $0.06218 | $0.01555 |
| c3d-highcpu-60 AMD EPYC Genoa | 60 | 118 GB | $2.76 | — | $1.7416 | $1.2440 | $2,018.18 | −55% | $0.04608 | $0.02343 |
| c4-standard-48 Intel Emerald Rapids | 48 | 180 GB | $2.93 | — | $1.8437 | $1.3169 | $2,136.23 | −55% | $0.06097 | $0.01626 |
| c4a-highcpu-64 Google Axion (Arm) | 64 | 128 GB | $2.99 | — | $1.9731 | $1.3462 | $2,183.32 | −55% | $0.04673 | $0.02337 |
| n4-highcpu-64 Intel Emerald Rapids | 64 | 128 GB | $3.02 | — | $1.9036 | $1.3597 | $2,205.79 | −55% | $0.04721 | $0.02361 |
| n2d-highcpu-80 AMD EPYC (Rome/Milan) | 80 | 80 GB | $3.08 | $2.4625 | $1.9390 | $1.3850 | $2,247.00 | −55% | $0.03848 | $0.03848 |
| c2d-standard-56 AMD EPYC Milan | 56 | 224 GB | $3.14 | — | $1.9760 | $1.4114 | $2,289.57 | −55% | $0.05601 | $0.01400 |
| n2d-standard-64 AMD EPYC (Rome/Milan) | 64 | 256 GB | $3.34 | $2.6684 | $2.1011 | $1.5009 | $2,434.91 | −55% | $0.05212 | $0.01303 |
| c3d-standard-60 AMD EPYC Genoa | 60 | 240 GB | $3.36 | — | $2.1170 | $1.5120 | $2,453.15 | −55% | $0.05601 | $0.01400 |
| c4a-highcpu-72 Google Axion (Arm) | 72 | 144 GB | $3.36 | — | $2.2198 | $1.5144 | $2,456.23 | −55% | $0.04673 | $0.02337 |
| n2d-highmem-48 AMD EPYC (Rome/Milan) | 48 | 384 GB | $3.37 | $2.6997 | $2.1257 | $1.5185 | $2,463.49 | −55% | $0.07030 | $0.00879 |
| c4a-highmem-48 Google Axion (Arm) | 48 | 384 GB | $3.49 | — | $2.3006 | $1.5709 | $2,547.83 | −55% | $0.07271 | $0.00909 |
| n4-highmem-48 Intel Emerald Rapids | 48 | 384 GB | $3.52 | — | $2.2200 | $1.5857 | $2,572.46 | −55% | $0.07342 | $0.00918 |
| c4a-standard-64 Google Axion (Arm) | 64 | 256 GB | $3.55 | — | $2.3379 | $1.5956 | $2,587.91 | −55% | $0.05539 | $0.01385 |
| n4-standard-64 Intel Emerald Rapids | 64 | 256 GB | $3.58 | — | $2.2557 | $1.6113 | $2,613.84 | −55% | $0.05595 | $0.01399 |
| c3-highmem-44 Intel Sapphire Rapids | 44 | 352 GB | $3.59 | — | $2.2625 | $1.6159 | $2,621.38 | −55% | $0.08161 | $0.01020 |
| n2d-highcpu-96 AMD EPYC (Rome/Milan) | 96 | 96 GB | $3.69 | $2.9550 | $2.3268 | $1.6620 | $2,696.40 | −55% | $0.03848 | $0.03848 |
| n4-highcpu-80 Intel Emerald Rapids | 80 | 160 GB | $3.78 | — | $2.3795 | $1.6997 | $2,757.24 | −55% | $0.04721 | $0.02361 |
| c4-highmem-48 Intel Emerald Rapids | 48 | 372 GB | $3.86 | — | $2.4314 | $1.7366 | $2,817.13 | −55% | $0.08040 | $0.01037 |
| c2-standard-60 Intel Cascade Lake | 60 | 240 GB | $3.86 | $3.0910 | $2.4340 | $1.5455 | $2,820.54 | −60% | $0.06440 | $0.01610 |
| c4a-standard-72 Google Axion (Arm) | 72 | 288 GB | $3.99 | — | $2.6302 | $1.7951 | $2,911.40 | −55% | $0.05539 | $0.01385 |
| c3d-highcpu-90 AMD EPYC Genoa | 90 | 177 GB | $4.15 | — | $2.6125 | $1.8659 | $3,027.27 | −55% | $0.04608 | $0.02343 |
