GCP Compute Engine pricing in Belgium (europe-west1)
On-demand, sustained-use, committed-use, and indicative Spot rates for 208 predefined GCP machine types in Belgium (europe-west1) (europe-west1), Europe. Cheapest option: c4a-highcpu-1 at $0.0417/hr.
Other regions:Iowa (us-central1)South Carolina (us-east1)Oregon (us-west1)Singapore (asia-southeast1)
← Full explorer · filter, sort, and see best-price regionExport CSV free, no account
| Machine type | vCPU | RAM | On-demand $/hr | Eff. 100% mo | CUD 1yr | CUD 3yr | Monthly (OD) | Max saving | $/vCPU | $/GB |
|---|---|---|---|---|---|---|---|---|---|---|
| c4a-highcpu-1 Google Axion (Arm) | 1 | 2 GB | $0.0417 | — | $0.02752 | $0.01877 | $30.45 | −55% | $0.04171 | $0.02086 |
| c4a-standard-1 Google Axion (Arm) | 1 | 4 GB | $0.0494 | — | $0.03261 | $0.02225 | $36.09 | −55% | $0.04944 | $0.01236 |
| e2-highcpu-2 Intel / AMD (Google-selected) | 2 | 2 GB | $0.0544 | — | $0.03428 | $0.02449 | $39.73 | −55% | $0.02721 | $0.02721 |
| e2-medium Intel / AMD (Google-selected) | 2 | 4 GB | $0.0609 | — | $0.03834 | $0.02738 | $44.42 | −55% | $0.03043 | $0.01521 |
| c4a-highmem-1 Google Axion (Arm) | 1 | 8 GB | $0.0649 | — | $0.04278 | $0.02921 | $47.38 | −55% | $0.06490 | $0.00811 |
| n2d-highcpu-2 AMD EPYC (Rome/Milan) | 2 | 2 GB | $0.0686 | $0.05489 | $0.04323 | $0.03088 | $50.09 | −55% | $0.03431 | $0.03431 |
| e2-standard-2 Intel / AMD (Google-selected) | 2 | 8 GB | $0.0737 | — | $0.04644 | $0.03317 | $53.81 | −55% | $0.03686 | $0.00921 |
| n2-highcpu-2 Intel Cascade/Ice Lake | 2 | 2 GB | $0.0789 | $0.06309 | $0.04969 | $0.03549 | $57.57 | −55% | $0.03943 | $0.03943 |
| c2d-highcpu-2 AMD EPYC Milan | 2 | 4 GB | $0.0825 | — | $0.05200 | $0.03714 | $60.25 | −55% | $0.04127 | $0.02063 |
| c4a-highcpu-2 Google Axion (Arm) | 2 | 4 GB | $0.0834 | — | $0.05503 | $0.03755 | $60.90 | −55% | $0.04171 | $0.02086 |
| n4-highcpu-2 Intel Emerald Rapids | 2 | 4 GB | $0.0843 | — | $0.05309 | $0.03793 | $61.52 | −55% | $0.04214 | $0.02107 |
| n2d-standard-2 AMD EPYC (Rome/Milan) | 2 | 8 GB | $0.0929 | $0.07436 | $0.05855 | $0.04182 | $67.85 | −55% | $0.04647 | $0.01162 |
| c4-highcpu-2 Intel Emerald Rapids | 2 | 4 GB | $0.0937 | — | $0.05900 | $0.04214 | $68.36 | −55% | $0.04683 | $0.02341 |
| c4a-standard-2 Google Axion (Arm) | 2 | 8 GB | $0.0989 | — | $0.06521 | $0.04451 | $72.18 | −55% | $0.04944 | $0.01236 |
| e2-highmem-2 Intel / AMD (Google-selected) | 2 | 16 GB | $0.0994 | — | $0.06265 | $0.04475 | $72.59 | −55% | $0.04972 | $0.00622 |
| n4-standard-2 Intel Emerald Rapids | 2 | 8 GB | $0.0999 | — | $0.06291 | $0.04494 | $72.91 | −55% | $0.04994 | $0.01248 |
| c2d-standard-2 AMD EPYC Milan | 2 | 8 GB | $0.1000 | — | $0.06298 | $0.04498 | $72.98 | −55% | $0.04999 | $0.01250 |
| c4-standard-2 Intel Emerald Rapids | 2 | 7 GB | $0.1067 | — | $0.06720 | $0.04800 | $77.86 | −55% | $0.05333 | $0.01524 |
| n2-standard-2 Intel Cascade/Ice Lake | 2 | 8 GB | $0.1068 | $0.08547 | $0.06730 | $0.04807 | $77.99 | −55% | $0.05342 | $0.01335 |
| e2-highcpu-4 Intel / AMD (Google-selected) | 4 | 4 GB | $0.1088 | — | $0.06857 | $0.04898 | $79.45 | −55% | $0.02721 | $0.02721 |
| n2d-highmem-2 AMD EPYC (Rome/Milan) | 2 | 16 GB | $0.1254 | $0.1003 | $0.07898 | $0.05641 | $91.53 | −55% | $0.06269 | $0.00784 |
| c4a-highmem-2 Google Axion (Arm) | 2 | 16 GB | $0.1298 | — | $0.08556 | $0.05843 | $94.75 | −55% | $0.06490 | $0.00811 |
| n4-highmem-2 Intel Emerald Rapids | 2 | 16 GB | $0.1311 | — | $0.08255 | $0.05897 | $95.67 | −55% | $0.06553 | $0.00819 |
| c2d-highmem-2 AMD EPYC Milan | 2 | 16 GB | $0.1348 | — | $0.08495 | $0.06067 | $98.44 | −55% | $0.06742 | $0.00843 |
| n2d-highcpu-4 AMD EPYC (Rome/Milan) | 4 | 4 GB | $0.1372 | $0.1098 | $0.08645 | $0.06175 | $100.18 | −55% | $0.03431 | $0.03431 |
| c4-highmem-2 Intel Emerald Rapids | 2 | 15 GB | $0.1413 | — | $0.08905 | $0.06360 | $103.18 | −55% | $0.07067 | $0.00942 |
| n2-highmem-2 Intel Cascade/Ice Lake | 2 | 16 GB | $0.1441 | $0.1153 | $0.09079 | $0.06485 | $105.21 | −55% | $0.07206 | $0.00901 |
| e2-standard-4 Intel / AMD (Google-selected) | 4 | 16 GB | $0.1474 | — | $0.09288 | $0.06634 | $107.62 | −55% | $0.03686 | $0.00921 |
| n2-highcpu-4 Intel Cascade/Ice Lake | 4 | 4 GB | $0.1577 | $0.1262 | $0.09937 | $0.07098 | $115.15 | −55% | $0.03943 | $0.03943 |
| c2d-highcpu-4 AMD EPYC Milan | 4 | 8 GB | $0.1651 | — | $0.1040 | $0.07428 | $120.51 | −55% | $0.04127 | $0.02063 |
| c3d-highcpu-4 AMD EPYC Genoa | 4 | 8 GB | $0.1651 | — | $0.1040 | $0.07428 | $120.51 | −55% | $0.04127 | $0.02064 |
| c4a-highcpu-4 Google Axion (Arm) | 4 | 8 GB | $0.1668 | — | $0.1101 | $0.07510 | $121.79 | −55% | $0.04171 | $0.02086 |
| n4-highcpu-4 Intel Emerald Rapids | 4 | 8 GB | $0.1686 | — | $0.1062 | $0.07585 | $123.05 | −55% | $0.04214 | $0.02107 |
| n2d-standard-4 AMD EPYC (Rome/Milan) | 4 | 16 GB | $0.1859 | $0.1487 | $0.1171 | $0.08364 | $135.70 | −55% | $0.04647 | $0.01162 |
| c3-highcpu-4 Intel Sapphire Rapids | 4 | 8 GB | $0.1873 | — | $0.1180 | $0.08428 | $136.73 | −55% | $0.04683 | $0.02341 |
| c4-highcpu-4 Intel Emerald Rapids | 4 | 8 GB | $0.1873 | — | $0.1180 | $0.08428 | $136.73 | −55% | $0.04683 | $0.02341 |
| c4a-standard-4 Google Axion (Arm) | 4 | 16 GB | $0.1978 | — | $0.1304 | $0.08902 | $144.36 | −55% | $0.04944 | $0.01236 |
| e2-highmem-4 Intel / AMD (Google-selected) | 4 | 32 GB | $0.1989 | — | $0.1253 | $0.08949 | $145.19 | −55% | $0.04972 | $0.00622 |
| n4-standard-4 Intel Emerald Rapids | 4 | 16 GB | $0.1997 | — | $0.1258 | $0.08988 | $145.81 | −55% | $0.04994 | $0.01248 |
| c2d-standard-4 AMD EPYC Milan | 4 | 16 GB | $0.1999 | — | $0.1260 | $0.08997 | $145.96 | −55% | $0.04999 | $0.01250 |
| c3d-standard-4 AMD EPYC Genoa | 4 | 16 GB | $0.2000 | — | $0.1260 | $0.08997 | $145.96 | −55% | $0.04999 | $0.01250 |
| n2-standard-4 Intel Cascade/Ice Lake | 4 | 16 GB | $0.2137 | $0.1709 | $0.1346 | $0.09614 | $155.98 | −55% | $0.05342 | $0.01335 |
| c4-standard-4 Intel Emerald Rapids | 4 | 15 GB | $0.2177 | — | $0.1371 | $0.09794 | $158.89 | −55% | $0.05441 | $0.01451 |
| e2-highcpu-8 Intel / AMD (Google-selected) | 8 | 8 GB | $0.2177 | — | $0.1371 | $0.09795 | $158.90 | −55% | $0.02721 | $0.02721 |
| c3-standard-4 Intel Sapphire Rapids | 4 | 16 GB | $0.2220 | — | $0.1399 | $0.09989 | $162.05 | −55% | $0.05550 | $0.01387 |
| c2-standard-4 Intel Cascade Lake | 4 | 16 GB | $0.2297 | $0.1838 | $0.1447 | $0.09187 | $167.68 | −60% | $0.05743 | $0.01436 |
| n2d-highmem-4 AMD EPYC (Rome/Milan) | 4 | 32 GB | $0.2508 | $0.2006 | $0.1580 | $0.1128 | $183.06 | −55% | $0.06269 | $0.00784 |
| c4a-highmem-4 Google Axion (Arm) | 4 | 32 GB | $0.2596 | — | $0.1711 | $0.1169 | $189.51 | −55% | $0.06490 | $0.00811 |
| n4-highmem-4 Intel Emerald Rapids | 4 | 32 GB | $0.2621 | — | $0.1651 | $0.1179 | $191.34 | −55% | $0.06553 | $0.00819 |
| c2d-highmem-4 AMD EPYC Milan | 4 | 32 GB | $0.2697 | — | $0.1699 | $0.1213 | $196.88 | −55% | $0.06742 | $0.00843 |
| c3d-highmem-4 AMD EPYC Genoa | 4 | 32 GB | $0.2697 | — | $0.1699 | $0.1213 | $196.88 | −55% | $0.06742 | $0.00843 |
| n2d-highcpu-8 AMD EPYC (Rome/Milan) | 8 | 8 GB | $0.2745 | $0.2196 | $0.1729 | $0.1235 | $200.36 | −55% | $0.03431 | $0.03431 |
| c4-highmem-4 Intel Emerald Rapids | 4 | 31 GB | $0.2870 | — | $0.1808 | $0.1292 | $209.53 | −55% | $0.07176 | $0.00926 |
| n2-highmem-4 Intel Cascade/Ice Lake | 4 | 32 GB | $0.2882 | $0.2306 | $0.1816 | $0.1297 | $210.42 | −55% | $0.07206 | $0.00901 |
| c3-highmem-4 Intel Sapphire Rapids | 4 | 32 GB | $0.2914 | — | $0.1836 | $0.1311 | $212.70 | −55% | $0.07284 | $0.00911 |
| e2-standard-8 Intel / AMD (Google-selected) | 8 | 32 GB | $0.2949 | — | $0.1858 | $0.1327 | $215.24 | −55% | $0.03686 | $0.00921 |
| n2-highcpu-8 Intel Cascade/Ice Lake | 8 | 8 GB | $0.3155 | $0.2524 | $0.1987 | $0.1420 | $230.29 | −55% | $0.03943 | $0.03943 |
| c2d-highcpu-8 AMD EPYC Milan | 8 | 16 GB | $0.3302 | — | $0.2080 | $0.1486 | $241.01 | −55% | $0.04127 | $0.02063 |
| c3d-highcpu-8 AMD EPYC Genoa | 8 | 16 GB | $0.3302 | — | $0.2080 | $0.1486 | $241.02 | −55% | $0.04127 | $0.02064 |
| c4a-highcpu-8 Google Axion (Arm) | 8 | 16 GB | $0.3337 | — | $0.2201 | $0.1502 | $243.59 | −55% | $0.04171 | $0.02086 |
| n4-highcpu-8 Intel Emerald Rapids | 8 | 16 GB | $0.3371 | — | $0.2124 | $0.1517 | $246.09 | −55% | $0.04214 | $0.02107 |
| n2d-standard-8 AMD EPYC (Rome/Milan) | 8 | 32 GB | $0.3718 | $0.2974 | $0.2342 | $0.1673 | $271.40 | −55% | $0.04647 | $0.01162 |
| c3-highcpu-8 Intel Sapphire Rapids | 8 | 16 GB | $0.3746 | — | $0.2360 | $0.1686 | $273.46 | −55% | $0.04683 | $0.02341 |
| c4-highcpu-8 Intel Emerald Rapids | 8 | 16 GB | $0.3746 | — | $0.2360 | $0.1686 | $273.46 | −55% | $0.04683 | $0.02341 |
| c4a-standard-8 Google Axion (Arm) | 8 | 32 GB | $0.3955 | — | $0.2608 | $0.1780 | $288.73 | −55% | $0.04944 | $0.01236 |
| e2-highmem-8 Intel / AMD (Google-selected) | 8 | 64 GB | $0.3978 | — | $0.2506 | $0.1790 | $290.37 | −55% | $0.04972 | $0.00622 |
| n4-standard-8 Intel Emerald Rapids | 8 | 32 GB | $0.3995 | — | $0.2517 | $0.1798 | $291.62 | −55% | $0.04994 | $0.01248 |
| c2d-standard-8 AMD EPYC Milan | 8 | 32 GB | $0.3999 | — | $0.2519 | $0.1799 | $291.92 | −55% | $0.04999 | $0.01250 |
| c3d-standard-8 AMD EPYC Genoa | 8 | 32 GB | $0.3999 | — | $0.2519 | $0.1799 | $291.93 | −55% | $0.04999 | $0.01250 |
| n2-standard-8 Intel Cascade/Ice Lake | 8 | 32 GB | $0.4273 | $0.3419 | $0.2692 | $0.1923 | $311.96 | −55% | $0.05342 | $0.01335 |
| c4-standard-8 Intel Emerald Rapids | 8 | 30 GB | $0.4353 | — | $0.2743 | $0.1959 | $317.77 | −55% | $0.05441 | $0.01451 |
| e2-highcpu-16 Intel / AMD (Google-selected) | 16 | 16 GB | $0.4353 | — | $0.2743 | $0.1959 | $317.80 | −55% | $0.02721 | $0.02721 |
| c3-standard-8 Intel Sapphire Rapids | 8 | 32 GB | $0.4440 | — | $0.2797 | $0.1998 | $324.10 | −55% | $0.05550 | $0.01387 |
| c2-standard-8 Intel Cascade Lake | 8 | 32 GB | $0.4594 | $0.3675 | $0.2894 | $0.1837 | $335.36 | −60% | $0.05743 | $0.01436 |
| n2d-highmem-8 AMD EPYC (Rome/Milan) | 8 | 64 GB | $0.5015 | $0.4012 | $0.3159 | $0.2256 | $366.13 | −55% | $0.06269 | $0.00784 |
| c4a-highmem-8 Google Axion (Arm) | 8 | 64 GB | $0.5192 | — | $0.3422 | $0.2337 | $379.02 | −55% | $0.06490 | $0.00811 |
| n4-highmem-8 Intel Emerald Rapids | 8 | 64 GB | $0.5242 | — | $0.3302 | $0.2359 | $382.68 | −55% | $0.06553 | $0.00819 |
| c2d-highmem-8 AMD EPYC Milan | 8 | 64 GB | $0.5394 | — | $0.3398 | $0.2427 | $393.75 | −55% | $0.06742 | $0.00843 |
| c3d-highmem-8 AMD EPYC Genoa | 8 | 64 GB | $0.5394 | — | $0.3398 | $0.2427 | $393.76 | −55% | $0.06742 | $0.00843 |
| n2d-highcpu-16 AMD EPYC (Rome/Milan) | 16 | 16 GB | $0.5489 | $0.4391 | $0.3458 | $0.2470 | $400.72 | −55% | $0.03431 | $0.03431 |
| c4-highmem-8 Intel Emerald Rapids | 8 | 62 GB | $0.5741 | — | $0.3617 | $0.2583 | $419.06 | −55% | $0.07176 | $0.00926 |
| n2-highmem-8 Intel Cascade/Ice Lake | 8 | 64 GB | $0.5765 | $0.4612 | $0.3632 | $0.2594 | $420.84 | −55% | $0.07206 | $0.00901 |
| c3-highmem-8 Intel Sapphire Rapids | 8 | 64 GB | $0.5827 | — | $0.3671 | $0.2622 | $425.39 | −55% | $0.07284 | $0.00911 |
| e2-standard-16 Intel / AMD (Google-selected) | 16 | 64 GB | $0.5897 | — | $0.3715 | $0.2654 | $430.49 | −55% | $0.03686 | $0.00921 |
| n2-highcpu-16 Intel Cascade/Ice Lake | 16 | 16 GB | $0.6309 | $0.5048 | $0.3975 | $0.2839 | $460.59 | −55% | $0.03943 | $0.03943 |
| c2d-highcpu-16 AMD EPYC Milan | 16 | 32 GB | $0.6603 | — | $0.4160 | $0.2971 | $482.02 | −55% | $0.04127 | $0.02063 |
| c3d-highcpu-16 AMD EPYC Genoa | 16 | 32 GB | $0.6603 | — | $0.4160 | $0.2971 | $482.03 | −55% | $0.04127 | $0.02064 |
| c4a-highcpu-16 Google Axion (Arm) | 16 | 32 GB | $0.6674 | — | $0.4403 | $0.3004 | $487.17 | −55% | $0.04171 | $0.02086 |
| n4-highcpu-16 Intel Emerald Rapids | 16 | 32 GB | $0.6742 | — | $0.4248 | $0.3034 | $492.18 | −55% | $0.04214 | $0.02107 |
| n2d-standard-16 AMD EPYC (Rome/Milan) | 16 | 64 GB | $0.7436 | $0.5949 | $0.4684 | $0.3346 | $542.80 | −55% | $0.04647 | $0.01162 |
| c4-highcpu-16 Intel Emerald Rapids | 16 | 32 GB | $0.7492 | — | $0.4720 | $0.3371 | $546.92 | −55% | $0.04683 | $0.02341 |
| c4a-standard-16 Google Axion (Arm) | 16 | 64 GB | $0.7910 | — | $0.5217 | $0.3561 | $577.46 | −55% | $0.04944 | $0.01236 |
| e2-highmem-16 Intel / AMD (Google-selected) | 16 | 128 GB | $0.7955 | — | $0.5012 | $0.3580 | $580.74 | −55% | $0.04972 | $0.00622 |
| n4-standard-16 Intel Emerald Rapids | 16 | 64 GB | $0.7990 | — | $0.5033 | $0.3595 | $583.24 | −55% | $0.04994 | $0.01248 |
| c2d-standard-16 AMD EPYC Milan | 16 | 64 GB | $0.7998 | — | $0.5039 | $0.3599 | $583.85 | −55% | $0.04999 | $0.01250 |
| c3d-standard-16 AMD EPYC Genoa | 16 | 64 GB | $0.7998 | — | $0.5039 | $0.3599 | $583.86 | −55% | $0.04999 | $0.01250 |
| n2-standard-16 Intel Cascade/Ice Lake | 16 | 64 GB | $0.8547 | $0.6837 | $0.5384 | $0.3846 | $623.91 | −55% | $0.05342 | $0.01335 |
| c4-standard-16 Intel Emerald Rapids | 16 | 60 GB | $0.8706 | — | $0.5485 | $0.3918 | $635.54 | −55% | $0.05441 | $0.01451 |
| e2-highcpu-32 Intel / AMD (Google-selected) | 32 | 32 GB | $0.8707 | — | $0.5485 | $0.3918 | $635.60 | −55% | $0.02721 | $0.02721 |
| c2-standard-16 Intel Cascade Lake | 16 | 64 GB | $0.9188 | $0.7350 | $0.5788 | $0.3675 | $670.72 | −60% | $0.05743 | $0.01436 |
| n2d-highmem-16 AMD EPYC (Rome/Milan) | 16 | 128 GB | $1.00 | $0.8025 | $0.6319 | $0.4513 | $732.25 | −55% | $0.06269 | $0.00784 |
| c3-highcpu-22 Intel Sapphire Rapids | 22 | 44 GB | $1.03 | — | $0.6490 | $0.4636 | $752.01 | −55% | $0.04683 | $0.02341 |
| c4a-highmem-16 Google Axion (Arm) | 16 | 128 GB | $1.04 | — | $0.6845 | $0.4674 | $758.03 | −55% | $0.06490 | $0.00811 |
| n4-highmem-16 Intel Emerald Rapids | 16 | 128 GB | $1.05 | — | $0.6604 | $0.4718 | $765.36 | −55% | $0.06553 | $0.00819 |
| c2d-highmem-16 AMD EPYC Milan | 16 | 128 GB | $1.08 | — | $0.6796 | $0.4854 | $787.50 | −55% | $0.06742 | $0.00843 |
| c3d-highmem-16 AMD EPYC Genoa | 16 | 128 GB | $1.08 | — | $0.6796 | $0.4854 | $787.51 | −55% | $0.06742 | $0.00843 |
| n2d-highcpu-32 AMD EPYC (Rome/Milan) | 32 | 32 GB | $1.10 | $0.8783 | $0.6916 | $0.4940 | $801.43 | −55% | $0.03431 | $0.03431 |
| c4-highmem-16 Intel Emerald Rapids | 16 | 124 GB | $1.15 | — | $0.7234 | $0.5166 | $838.12 | −55% | $0.07176 | $0.00926 |
| n2-highmem-16 Intel Cascade/Ice Lake | 16 | 128 GB | $1.15 | $0.9224 | $0.7263 | $0.5188 | $841.67 | −55% | $0.07206 | $0.00901 |
| e2-standard-32 Intel / AMD (Google-selected) | 32 | 128 GB | $1.18 | — | $0.7430 | $0.5307 | $860.98 | −55% | $0.03686 | $0.00921 |
| c3-standard-22 Intel Sapphire Rapids | 22 | 88 GB | $1.22 | — | $0.7692 | $0.5494 | $891.28 | −55% | $0.05550 | $0.01387 |
| c3d-highcpu-30 AMD EPYC Genoa | 30 | 59 GB | $1.23 | — | $0.7772 | $0.5551 | $900.63 | −55% | $0.04112 | $0.02091 |
| n2-highcpu-32 Intel Cascade/Ice Lake | 32 | 32 GB | $1.26 | $1.0095 | $0.7950 | $0.5678 | $921.18 | −55% | $0.03943 | $0.03943 |
| c2d-highcpu-32 AMD EPYC Milan | 32 | 64 GB | $1.32 | — | $0.8320 | $0.5942 | $964.04 | −55% | $0.04127 | $0.02063 |
| c4a-highcpu-32 Google Axion (Arm) | 32 | 64 GB | $1.33 | — | $0.8805 | $0.6008 | $974.35 | −55% | $0.04171 | $0.02086 |
| n4-highcpu-32 Intel Emerald Rapids | 32 | 64 GB | $1.35 | — | $0.8495 | $0.6068 | $984.37 | −55% | $0.04214 | $0.02107 |
| n2d-standard-32 AMD EPYC (Rome/Milan) | 32 | 128 GB | $1.49 | $1.1897 | $0.9368 | $0.6691 | $1,085.61 | −55% | $0.04647 | $0.01162 |
| c4-highcpu-32 Intel Emerald Rapids | 32 | 64 GB | $1.50 | — | $0.9440 | $0.6743 | $1,093.83 | −55% | $0.04683 | $0.02341 |
| c3d-standard-30 AMD EPYC Genoa | 30 | 120 GB | $1.50 | — | $0.9447 | $0.6748 | $1,094.74 | −55% | $0.04999 | $0.01250 |
| c4a-standard-32 Google Axion (Arm) | 32 | 128 GB | $1.58 | — | $1.0434 | $0.7121 | $1,154.92 | −55% | $0.04944 | $0.01236 |
| n4-standard-32 Intel Emerald Rapids | 32 | 128 GB | $1.60 | — | $1.0066 | $0.7191 | $1,166.48 | −55% | $0.04994 | $0.01248 |
| c2d-standard-32 AMD EPYC Milan | 32 | 128 GB | $1.60 | — | $1.0077 | $0.7197 | $1,167.70 | −55% | $0.04999 | $0.01250 |
| c3-highmem-22 Intel Sapphire Rapids | 22 | 176 GB | $1.60 | — | $1.0096 | $0.7211 | $1,169.83 | −55% | $0.07284 | $0.00911 |
| n2d-highcpu-48 AMD EPYC (Rome/Milan) | 48 | 48 GB | $1.65 | $1.3174 | $1.0374 | $0.7410 | $1,202.15 | −55% | $0.03431 | $0.03431 |
| n2-standard-32 Intel Cascade/Ice Lake | 32 | 128 GB | $1.71 | $1.3675 | $1.0768 | $0.7692 | $1,247.82 | −55% | $0.05342 | $0.01335 |
| c2-standard-30 Intel Cascade Lake | 30 | 120 GB | $1.72 | $1.3782 | $1.0852 | $0.6890 | $1,257.61 | −60% | $0.05743 | $0.01436 |
| c4-standard-32 Intel Emerald Rapids | 32 | 120 GB | $1.74 | — | $1.0970 | $0.7835 | $1,271.09 | −55% | $0.05441 | $0.01451 |
| c4a-highcpu-48 Google Axion (Arm) | 48 | 96 GB | $2.00 | — | $1.3208 | $0.9012 | $1,461.52 | −55% | $0.04171 | $0.02086 |
| n2d-highmem-32 AMD EPYC (Rome/Milan) | 32 | 256 GB | $2.01 | $1.6049 | $1.2637 | $0.9026 | $1,464.51 | −55% | $0.06269 | $0.00784 |
| n4-highcpu-48 Intel Emerald Rapids | 48 | 96 GB | $2.02 | — | $1.2743 | $0.9102 | $1,476.55 | −55% | $0.04214 | $0.02107 |
| c3d-highmem-30 AMD EPYC Genoa | 30 | 240 GB | $2.02 | — | $1.2743 | $0.9101 | $1,476.59 | −55% | $0.06742 | $0.00843 |
| c3-highcpu-44 Intel Sapphire Rapids | 44 | 88 GB | $2.06 | — | $1.2980 | $0.9271 | $1,504.02 | −55% | $0.04683 | $0.02341 |
| c4a-highmem-32 Google Axion (Arm) | 32 | 256 GB | $2.08 | — | $1.3690 | $0.9348 | $1,516.06 | −55% | $0.06490 | $0.00811 |
| n4-highmem-32 Intel Emerald Rapids | 32 | 256 GB | $2.10 | — | $1.3209 | $0.9436 | $1,530.71 | −55% | $0.06553 | $0.00819 |
| c2d-highmem-32 AMD EPYC Milan | 32 | 256 GB | $2.16 | — | $1.3592 | $0.9708 | $1,575.00 | −55% | $0.06742 | $0.00843 |
| n2d-highcpu-64 AMD EPYC (Rome/Milan) | 64 | 64 GB | $2.20 | $1.7566 | $1.3832 | $0.9880 | $1,602.87 | −55% | $0.03431 | $0.03431 |
| n2d-standard-48 AMD EPYC (Rome/Milan) | 48 | 192 GB | $2.23 | $1.7846 | $1.4052 | $1.0037 | $1,628.41 | −55% | $0.04647 | $0.01162 |
| c4-highcpu-48 Intel Emerald Rapids | 48 | 96 GB | $2.25 | — | $1.4160 | $1.0114 | $1,640.75 | −55% | $0.04683 | $0.02341 |
| c4-highmem-32 Intel Emerald Rapids | 32 | 248 GB | $2.30 | — | $1.4467 | $1.0333 | $1,676.24 | −55% | $0.07176 | $0.00926 |
| n2-highmem-32 Intel Cascade/Ice Lake | 32 | 256 GB | $2.31 | $1.8448 | $1.4526 | $1.0376 | $1,683.34 | −55% | $0.07206 | $0.00901 |
| c2d-highcpu-56 AMD EPYC Milan | 56 | 112 GB | $2.31 | — | $1.4559 | $1.0399 | $1,687.08 | −55% | $0.04127 | $0.02063 |
| c4a-standard-48 Google Axion (Arm) | 48 | 192 GB | $2.37 | — | $1.5650 | $1.0682 | $1,732.38 | −55% | $0.04944 | $0.01236 |
| n4-standard-48 Intel Emerald Rapids | 48 | 192 GB | $2.40 | — | $1.5099 | $1.0786 | $1,749.72 | −55% | $0.04994 | $0.01248 |
| c3-standard-44 Intel Sapphire Rapids | 44 | 176 GB | $2.44 | — | $1.5385 | $1.0988 | $1,782.56 | −55% | $0.05550 | $0.01387 |
| c3d-highcpu-60 AMD EPYC Genoa | 60 | 118 GB | $2.47 | — | $1.5544 | $1.1103 | $1,801.26 | −55% | $0.04112 | $0.02091 |
| c4-standard-48 Intel Emerald Rapids | 48 | 180 GB | $2.61 | — | $1.6455 | $1.1753 | $1,906.63 | −55% | $0.05441 | $0.01451 |
| c4a-highcpu-64 Google Axion (Arm) | 64 | 128 GB | $2.67 | — | $1.7611 | $1.2015 | $1,948.69 | −55% | $0.04171 | $0.02086 |
| n4-highcpu-64 Intel Emerald Rapids | 64 | 128 GB | $2.70 | — | $1.6990 | $1.2136 | $1,968.73 | −55% | $0.04214 | $0.02107 |
| n2d-highcpu-80 AMD EPYC (Rome/Milan) | 80 | 80 GB | $2.74 | $2.1957 | $1.7290 | $1.2350 | $2,003.59 | −55% | $0.03431 | $0.03431 |
| c2d-standard-56 AMD EPYC Milan | 56 | 224 GB | $2.80 | — | $1.7635 | $1.2596 | $2,043.47 | −55% | $0.04999 | $0.01250 |
| n2d-standard-64 AMD EPYC (Rome/Milan) | 64 | 256 GB | $2.97 | $2.3794 | $1.8736 | $1.3382 | $2,171.22 | −55% | $0.04647 | $0.01162 |
| c3d-standard-60 AMD EPYC Genoa | 60 | 240 GB | $3.00 | — | $1.8895 | $1.3495 | $2,189.47 | −55% | $0.04999 | $0.01250 |
| c4a-highcpu-72 Google Axion (Arm) | 72 | 144 GB | $3.00 | — | $1.9812 | $1.3517 | $2,192.28 | −55% | $0.04171 | $0.02086 |
| n2d-highmem-48 AMD EPYC (Rome/Milan) | 48 | 384 GB | $3.01 | $2.4074 | $1.8956 | $1.3539 | $2,196.76 | −55% | $0.06269 | $0.00784 |
| c4a-highmem-48 Google Axion (Arm) | 48 | 384 GB | $3.12 | — | $2.0535 | $1.4023 | $2,274.10 | −55% | $0.06490 | $0.00811 |
| n4-highmem-48 Intel Emerald Rapids | 48 | 384 GB | $3.15 | — | $1.9813 | $1.4154 | $2,296.07 | −55% | $0.06553 | $0.00819 |
| c4a-standard-64 Google Axion (Arm) | 64 | 256 GB | $3.16 | — | $2.0867 | $1.4243 | $2,309.84 | −55% | $0.04944 | $0.01236 |
| n4-standard-64 Intel Emerald Rapids | 64 | 256 GB | $3.20 | — | $2.0132 | $1.4381 | $2,332.96 | −55% | $0.04994 | $0.01248 |
| c3-highmem-44 Intel Sapphire Rapids | 44 | 352 GB | $3.21 | — | $2.0193 | $1.4422 | $2,339.65 | −55% | $0.07284 | $0.00911 |
| n2d-highcpu-96 AMD EPYC (Rome/Milan) | 96 | 96 GB | $3.29 | $2.6349 | $2.0748 | $1.4820 | $2,404.30 | −55% | $0.03431 | $0.03431 |
| n4-highcpu-80 Intel Emerald Rapids | 80 | 160 GB | $3.37 | — | $2.1238 | $1.5170 | $2,460.92 | −55% | $0.04214 | $0.02107 |
| c4-highmem-48 Intel Emerald Rapids | 48 | 372 GB | $3.44 | — | $2.1701 | $1.5499 | $2,514.37 | −55% | $0.07176 | $0.00926 |
| c2-standard-60 Intel Cascade Lake | 60 | 240 GB | $3.45 | $2.7564 | $2.1704 | $1.3781 | $2,515.22 | −60% | $0.05743 | $0.01436 |
| c4a-standard-72 Google Axion (Arm) | 72 | 288 GB | $3.56 | — | $2.3476 | $1.6023 | $2,598.57 | −55% | $0.04944 | $0.01236 |
| c3d-highcpu-90 AMD EPYC Genoa | 90 | 177 GB | $3.70 | — | $2.3317 | $1.6654 | $2,701.89 | −55% | $0.04112 | $0.02091 |
