OpenAI API pricing
OpenAI ships the GPT-5 series plus the o-series reasoning models. The lineup is wide — flagship, mid, budget, and dedicated reasoning tiers — with cached-input discounts and a 50%-off Batch API on input and output.
13 models below, cheapest on a blended average is GPT-5 nano at $0.225 /1M. Official pricing: https://developers.openai.com/api/docs/pricing.
| Model | Tier | Status | Context | Input /1M | Output /1M | Cached /1M | Batch in /1M |
|---|---|---|---|---|---|---|---|
| GPT-5 | Flagship | Legacy | 400K | $1.25 | $10.00 | $0.125 | $0.625 |
| GPT-5.5 | Flagship | GA | 1.05M | $5.00 | $30.00 | $0.50 | $2.50 |
| GPT-5.6 Sol | Flagship | GA | 1.05M | $5.00 | $30.00 | $0.50 | $2.50 |
| o3-pro | Pro | GA | — | $20.00 | $80.00 | — | $10.00 |
| GPT-5.5 Pro | Pro | GA | — | $30.00 | $180.00 | — | $15.00 |
| o4-mini | Reasoning | GA | 200K | $1.10 | $4.40 | $0.275 | $0.55 |
| o3 | Reasoning | GA | 200K | $2.00 | $8.00 | $0.50 | $1.00 |
| GPT-5.6 Terra | Mid-range | GA | 1.05M | $2.00 | $12.00 | $0.20 | $1.00 |
| GPT-5.4 | Mid-range | GA | 1.05M | $2.50 | $15.00 | $0.25 | $1.25 |
| GPT-5 nano | Budget | Legacy | — | $0.05 | $0.40 | $0.005 | $0.025 |
| GPT-5.6 Luna | Budget | GA | 1.05M | $0.20 | $1.20 | $0.02 | $0.10 |
| GPT-5.4 nano | Budget | GA | — | $0.20 | $1.25 | $0.02 | $0.10 |
| GPT-5.4 mini | Budget | GA | — | $0.75 | $4.50 | $0.075 | $0.375 |
List prices, USD, directional. Rates are provider list prices per 1M tokens and are meant for comparison, not billing. Batch rates shown as 50% off are derived where a provider offers batch but does not publish a separate figure. Preview, promo, intro, peak/off-peak, long-context, and third-party-host prices are labeled where they apply. Token counts vary by tokenizer, so per-token price is not always a like-for-like cost. Always confirm with the provider before relying on a number. Prices as of 2026-08-03.
Source: https://developers.openai.com/api/docs/pricing